Questing & dungeons
Warlock
Balance spell damage with the health, mana and pet support needed to keep a quest route moving.
Plan your next upgrade
Leveling gear
One list, ordered by level. Compare the stats and see exactly where each item comes from.
Cloth
648 items · levels 1–30
Affliction · Damage gear| Stats | Where to get it | |||
|---|---|---|---|---|
| 1 | Ranged | 4 Wand DPS |
| |
| 1 | Head | +15 Stamina+17 Spell Power54 Armor |
| |
| 1 | Finger | +6 Strength+9 Stamina |
| |
| 3 | Two-hand | +1 Stamina+2 Spell Power4.11 Weapon DPS |
| |
| 4Quest target | Main hand | +1 Stamina6.4 Weapon DPS |
| |
| 4Quest target | Two-hand | +2 Intellect+4 Spell Power6.36 Weapon DPS |
| |
| 4 | Wrist | +1 Spirit8 Armor |
| |
| 4 | Waist | +1 Intellect10 Armor |
| |
| 5 | Main hand | +1 Stamina5.28 Weapon DPS |
| |
| 5 | Main hand | +1 Stamina5.31 Weapon DPS |
| |
| 5 | Two-hand | +1 Intellect7.12 Weapon DPS |
| |
| 5 | Off hand | +1 Stamina |
| |
| 5 | Ranged | +1 Spell Power11.33 Wand DPS |
| |
| 5 | Back | +1 Spirit10 Armor |
| |
| 5 | Chest | +1 Intellect19 Armor |
| |
| 5 | Chest | +1 Intellect19 Armor |
| |
| 5 | Chest | +1 Spirit19 Armor |
| |
| 5 | Wrist | +1 Intellect8 Armor |
| |
| 5 | Wrist | +1 Intellect8 Armor |
| |
| 5 | Wrist | +1 Intellect8 Armor |
| |
| 5 | Hands | +1 Spell Power12 Armor |
| |
| 5 | Hands | +1 Stamina12 Armor |
| |
| 5 | Waist | +1 Stamina11 Armor |
| |
| 5 | Waist | +1 Stamina11 Armor |
| |
| 5 | Waist | +1 Spirit11 Armor |
| |
| 5 | Legs | +1 Spell Power17 Armor |
| |
| 5 | Legs | +1 Spirit17 Armor |
| |
| 5 | Feet | +1 Intellect13 Armor |
| |
| 5 | Feet | +1 Stamina13 Armor |
| |
| 6 | Back | +1 Spirit10 Armor |
| |
| 6 | Chest | +2 Intellect21 Armor |
| |
| 6 | Chest | +2 Spirit21 Armor |
| |
| 6 | Chest | +2 Stamina21 Armor |
| |
| 6 | Chest | +1 Intellect16 Armor |
| |
| 6 | Hands | +1 Intellect13 Armor |
| |
| 6 | Hands | +1 Intellect13 Armor |
| |
| 6 | Hands | +1 Spirit13 Armor |
| |
| 6 | Hands | +1 Spirit13 Armor |
| |
| 6 | Legs | +2 Spirit18 Armor |
| |
| 6 | Feet | +1 Spirit14 Armor |
| |
| 6 | Feet | +1 Spirit14 Armor |
| |
| 7 | Main hand | +1 Stamina+4 Spell Power4 Weapon DPS |
| |
| 7 | Main hand | +1 Stamina6.56 Weapon DPS |
| |
| 7 | Off hand | +1 Intellect |
| |
| 7 | Ranged | +1 Intellect8.82 Wand DPS |
| |
| 7 | Ranged | +1 Fire Damage8.67 Wand DPS |
| |
| 7 | Back | +1 Spell Power11 Armor |
| |
| 7 | Chest | +2 Intellect+1 Spell Power23 Armor |
| |
| 7 | Chest | +2 Spirit+1 Spell Power23 Armor |
| |
| 7 | Chest | +2 Intellect23 Armor |
| |
| 7 | Chest | +2 Intellect23 Armor |
| |
| 7 | Wrist | +1 Stamina10 Armor |
| |
| 7 | Wrist | +1 Spirit10 Armor |
| |
| 7 | Legs | +2 Stamina20 Armor |
| |
| 7 | Legs | +2 Stamina20 Armor |
| |
| 7 | Feet | +2 Spirit16 Armor |
| |
| 8 | Two-hand | +3 Intellect+6 Spell Power6.54 Weapon DPS |
| |
| 8Quest target | Two-hand | +2 Agility+2 Stamina8.86 Weapon DPS |
| |
| 8 | Back | +1 Spirit12 Armor |
| |
| 8Quest target | Chest | +2 Intellect+2 Spell Power25 Armor |
| |
| 8 | Chest | +2 Intellect+1 Stamina25 Armor |
| |
| 8 | Chest | +2 Intellect+1 Stamina25 Armor |
| |
| 8 | Legs | +3 Spirit22 Armor |
| |
| 8 | Legs | +2 Strength+2 Stamina22 Armor |
| |
| 8 | Feet | +2 Stamina17 Armor |
| |
| 9 | Main hand | +1 Stamina7.27 Weapon DPS |
| |
| 9 | Two-hand | +3 Stamina9.55 Weapon DPS |
| |
| 9 | Ranged | +1 Shadow Damage10.36 Wand DPS |
| |
| 9 | Chest | +3 Spirit+2 Spell Power26 Armor |
| |
| 9 | Chest | +2 Stamina+2 Spell Power26 Armor |
| |
| 9 | Wrist | +2 Stamina12 Armor |
| |
| 9 | Legs | +2 Spell Power+2 Intellect23 Armor |
| |
| 9 | Legs | +3 Spirit23 Armor |
| |
| 9Quest target | Legs | +1 Spell Power+1 Spirit20 Armor |
| |
| 9 | Finger | +2 Healing+1 Spell Damage |
| |
| 10 | Main hand | +1 Stamina7.5 Weapon DPS |
| |
| 10 | Main hand | +1 Stamina7.5 Weapon DPS |
| |
| 10 | Two-hand | +3 Intellect+3 Spirit+5 Spell Damage+15 Healing7.5 Weapon DPS |
| |
| 10 | Two-hand | +8 Spell Power7.5 Weapon DPS |
| |
| 10Quest target | Ranged | +1 Intellect9.37 Wand DPS |
| |
| 10 | Back | +2 Stamina14 Armor |
| |
| 10 | Back | +1 Agility+1 Spirit14 Armor |
| |
| 10 | Back | +1 Strength+1 Stamina14 Armor |
| |
| 10 | Chest | +3 Stamina+3 Intellect28 Armor |
| |
| 10 | Hands | +2 Spirit+1 Stamina+1 Strength17 Armor |
| |
| 10 | Waist | +2 Stamina+2 Spirit16 Armor |
| |
| 10 | Legs | +3 Stamina+2 Spell Power24 Armor |
| |
| 10Quest target | Legs | +2 Spell Power18 Armor |
| |
| 10 | Feet | +2 Intellect+1 Stamina19 Armor |
| |
| 10 | Finger | +1 Strength+1 Agility+1 Stamina+1 Spirit+1 Intellect |
| |
| 11 | Main hand | +2 Stamina8.26 Weapon DPS |
| |
| 11 | Two-hand | +4 Intellect+8 Spell Power7.86 Weapon DPS |
| |
| 11 | Two-hand | +4 Spirit+8 Spell Power8 Weapon DPS |
| |
| 11 | Back | +1 Spell Power+1 Spirit15 Armor |
| |
| 11 | Back | +2 Stamina15 Armor |
| |
| 11 | Back | +1 Stamina+1 Strength+1 Agility15 Armor |
| |
| 11 | Legs | +3 Intellect+2 Stamina25 Armor |
| |
| 11 | Legs | +3 Strength+2 Intellect25 Armor |
| |
| 11 | Feet | +2 Stamina+2 Spell Power20 Armor |
| |
| 12 | Two-hand | +5 Spirit11.41 Weapon DPS |
| |
| 12Quest target | Off hand | +3 Spell Power+1 Spirit |
| |
| 12 | Off hand | +3 Intellect |
| |
| 12 | Ranged | +3 Fire Damage12.67 Wand DPS |
| |
| 12 | Back | +2 Spirit+2 Intellect15 Armor |
| |
| 12 | Back | +3 Stamina15 Armor |
| |
| 12 | Back | +3 Stamina15 Armor |
| |
| 12Quest target | Back | +2 Spirit14 Armor |
| |
| 12 | Back | +2 Spirit+4 Spell Damage Vs Beasts15 Armor |
| |
| 12 | Back | +2 Stamina+1 Strength15 Armor |
| |
| 12Quest target | Back | +2 Stamina+4 Attack Power Vs Humanoids+3 Attack Power15 Armor |
| |
| 12 | Chest | +4 Spell Power+4 Spirit30 Armor |
| |
| 12 | Chest | +4 Spirit+2 Intellect30 Armor |
| |
| 12 | Chest | +5 Intellect30 Armor |
| |
| 12Quest target | Chest | +2 Spell Power+2 Spirit28 Armor |
| |
| 12Quest target | Chest | +4 Stamina28 Armor |
| |
| 12 | Wrist | +2 Intellect+1 Stamina13 Armor |
| |
| 12 | Wrist | +2 Spirit+1 Intellect13 Armor |
| |
| 12 | Hands | +5 Intellect+5 Stamina21 Armor |
| |
| 12 | Hands | +2 Intellect+2 Spell Power19 Armor |
| |
| 12Quest target | Hands | +1 Stamina+2 Intellect19 Armor |
| |
| 12 | Waist | +2 Spirit+2 Agility17 Armor |
| |
| 12Quest target | Legs | +2 Strength+2 Spell Power24 Armor |
| |
| 12 | Feet | +1 Intellect+3 Stamina21 Armor |
| |
| 13 | Main hand | +4 Intellect+18 Spell Power7.94 Weapon DPS |
| |
| 13 | Main hand | +4 Spirit8.12 Weapon DPS |
| |
| 13 | Main hand | +2 Agility+3 Stamina12 Weapon DPS |
| |
| 13 | Two-hand | +9 Fire Resistance+18 Spell Power11.87 Weapon DPS |
| |
| 13 | Two-hand | +2 Intellect+4 Spirit11.83 Weapon DPS |
| |
| 13 | Off hand | +2 Stamina+2 Spirit |
| |
| 13Quest target | Off hand | +5 Intellect-3 Spirit |
| |
| 13 | Ranged | +3 Spell Power17.5 Wand DPS |
| |
| 13Quest target | Ranged | +4 Fire Resistance18.53 Wand DPS |
| |
| 13 | Neck | +5 Spirit |
| |
| 13 | Back | +3 Agility+4 Spirit17 Armor |
| |
| 13 | Back | +3 Stamina16 Armor |
| |
| 13 | Back | +3 Stamina16 Armor |
| |
| 13 | Back | +3 Stamina+3 Fire Resistance17 Armor |
| |
| 13 | Back | +2 Stamina+2 Agility16 Armor |
| |
| 13 | Chest | +8 Spell Power+4 Spirit35 Armor |
| |
| 13 | Chest | +4 Intellect+6 Stamina+4 Spirit35 Armor |
| |
| 13 | Chest | +3 Intellect+3 Spell Power32 Armor |
| |
| 13 | Chest | +1 Stamina+1 Intellect+5 Spirit32 Armor |
| |
| 13 | Chest | +2 Intellect+4 Stamina32 Armor |
| |
| 13 | Chest | +2 Intellect+4 Stamina32 Armor |
| |
| 13 | Wrist | +3 Spirit+2 Stamina15 Armor |
| |
| 13 | Wrist | +3 Spell Power+30 Bonus Armor15 Armor |
| |
| 13Quest target | Wrist | +3 Intellect14 Armor |
| |
| 13 | Hands | +4 Spirit20 Armor |
| |
| 13 | Waist | +4 Intellect18 Armor |
| |
| 13Quest target | Waist | +2 Spirit+2 Stamina16 Armor |
| |
| 13 | Legs | +5 Agility+7 Spell Power31 Armor |
| |
| 13Quest target | Legs | +3 Stamina+3 Intellect28 Armor |
| |
| 13 | Legs | +4 Stamina+4 Health per 5 sec28 Armor |
| |
| 13 | Feet | +2 Intellect+2 Stamina22 Armor |
| |
| 14Quest target | Main hand | +2 Stamina9.72 Weapon DPS |
| |
| 14Quest target | Main hand | +1 Strength+1 Stamina9.4 Weapon DPS |
| |
| 14 | Two-hand | +6 Spirit12.58 Weapon DPS |
| |
| 14 | Off hand | +3 Stamina |
| |
| 14Quest target | Ranged | +2 Spell Power12.78 Wand DPS |
| |
| 14 | Ranged | 14.41 Wand DPS |
| |
| 14 | Back | +3 Intellect+2 Spell Power16 Armor |
| |
| 14Quest target | Back | +2 Stamina14 Armor |
| |
| 14 | Hands | +4 Spirit20 Armor |
| |
| 14Quest target | Hands | +2 Intellect16 Armor |
| |
| 14 | Legs | +5 Spell Power+5 Spirit29 Armor |
| |
| 14 | Legs | +6 Spirit29 Armor |
| |
| 14Quest target | Legs | +2 Stamina+2 Agility+3 Spirit27 Armor |
| |
| 14 | Feet | +2 Intellect+2 Spirit+2 Spell Power22 Armor |
| |
| 15 | Main hand | +5 Stamina13.61 Weapon DPS |
| |
| 15 | Main hand | +4 Stamina13.46 Weapon DPS |
| |
| 15 | Main hand | +3 Stamina10 Weapon DPS |
| |
| 15 | Main hand | +4 Strength+2 Stamina13.46 Weapon DPS |
| |
| 15 | Two-hand | +2 Stamina+5 Spirit+7 Spell Damage+22 Healing9.84 Weapon DPS |
| |
| 15 | Two-hand | +6 Intellect13.09 Weapon DPS |
| |
| 15 | Two-hand | +9 Agility+5 Spirit17.5 Weapon DPS |
| |
| 15Quest target | Ranged | +2 Intellect13.61 Wand DPS |
| |
| 15Quest target | Ranged | +2 Spirit13.61 Wand DPS |
| |
| 15 | Ranged | +4 Fire Damage15.26 Wand DPS |
| |
| 15 | Ranged | +4 Holy Damage15 Wand DPS |
| |
| 15 | Back | +3 Spell Power17 Armor |
| |
| 15 | Back | +3 Stamina17 Armor |
| |
| 15Quest target | Back | +3 Stamina16 Armor |
| |
| 15Quest target | Back | +3 Spirit16 Armor |
| |
| 15 | Back | +3 Stamina+1 Strength17 Armor |
| |
| 15 | Chest | +7 Shadow Damage+9 Spirit37 Armor |
| |
| 15 | Chest | +1 Strength+4 Stamina+4 Spirit34 Armor |
| |
| 15 | Chest | +6 Spirit34 Armor |
| |
| 15 | Chest | +4 Strength+4 Stamina34 Armor |
| |
| 15Quest target | Wrist | +2 Spirit+2 Stamina14 Armor |
| |
| 15 | Hands | +3 Stamina+4 Spirit+5 Intellect23 Armor |
| |
| 15Quest target | Hands | +3 Intellect+2 Spirit20 Armor |
| |
| 15Quest target | Hands | +2 Herbalism+4 Spell Power21 Armor |
| |
| 15 | Waist | +4 Intellect+3 Stamina19 Armor |
| |
| 15 | Waist | +5 Intellect19 Armor |
| |
| 15Quest target | Waist | +3 Intellect+2 Stamina18 Armor |
| |
| 15 | Legs | +5 Spirit+3 Stamina29 Armor |
| |
| 15 | Feet | +5 Spirit+4 Spell Power23 Armor |
| |
| 15 | Feet | +4 Intellect+3 Agility23 Armor |
| |
| 16 | Main hand | +9 Spell Damage Vs Elementals+22 Spell Power9 Weapon DPS |
| |
| 16 | Two-hand | +7 Spirit13.57 Weapon DPS |
| |
| 16 | Off hand | +3 Intellect+1 Spirit |
| |
| 16 | Ranged | +7 Arcane Damage21.56 Wand DPS |
| |
| 16 | Back | +4 Spirit+4 Spell Power17 Armor |
| |
| 16 | Back | +5 Stamina+3 Spell Power19 Armor |
| |
| 16 | Back | +4 Stamina+3 Spirit19 Armor |
| |
| 16 | Back | +5 Stamina+5 Fire Resistance19 Armor |
| |
| 16 | Back | +3 Intellect+4 Fire Damage17 Armor |
| |
| 16 | Back | +3 Stamina+3 Agility17 Armor |
| |
| 16 | Chest | +5 Intellect+4 Spell Power35 Armor |
| |
| 16 | Chest | +6 Intellect+3 Spirit35 Armor |
| |
| 16 | Chest | +6 Spirit+3 Stamina35 Armor |
| |
| 16 | Hands | +4 Spirit+2 Spell Damage22 Armor |
| |
| 16 | Waist | +6 Spell Power+5 Spirit22 Armor |
| |
| 16 | Feet | +6 Stamina+5 Spell Power26 Armor |
| |
| 16 | Feet | +4 Spirit+2 Intellect24 Armor |
| |
| 16 | Feet | +4 Stamina+2 Intellect24 Armor |
| |
| 16 | Finger | +3 Spirit+3 Spell Power |
| |
| 16 | Finger | +1 Stamina+3 Intellect |
| |
| 16 | Finger | +1 Strength+3 Stamina |
| |
| 17 | Main hand | +5 Spirit14.62 Weapon DPS |
| |
| 17 | Two-hand | +6 Stamina+8 Shadow Resistance+5 Intellect+27 Shadow Damage14.03 Weapon DPS |
| |
| 17 | Two-hand | +8 Stamina+8 Fire Resistance+24 Spell Power14.17 Weapon DPS |
| |
| 17 | Off hand | +3 Spell Damage+3 Stamina+10 Healing |
| |
| 17Quest target | Off hand | +4 Spirit |
| |
| 17 | Off hand | +2 Stamina+8 Fire Damage |
| |
| 17 | Ranged | 22.31 Wand DPS |
| |
| 17Quest target | Ranged | +4 Spell Power15.77 Wand DPS |
| |
| 17Quest target | Ranged | +3 Spirit16.94 Wand DPS |
| |
| 17Quest target | Neck | +3 Stamina+2 Spirit |
| |
| 17 | Neck | +2 Intellect+2 Spirit |
| |
| 17 | Neck | +1 Strength+1 Agility+1 Stamina+1 Intellect+1 Spirit+1 Fire Resistance+1 Frost Resistance+1 Nature Resistance+1 Arcane Resistance+1 Shadow Resistance |
| |
| 17Quest target | Neck | +3 Stamina+2 Agility |
| |
| 17 | Shoulder | +4 Spell Power+4 Stamina27 Armor |
| |
| 17 | Back | +6 Stamina20 Armor |
| |
| 17 | Back | +3 Stamina+2 Intellect18 Armor |
| |
| 17 | Back | +4 Intellect18 Armor |
| |
| 17 | Back | +5 Stamina+2 Mining+6 Attack Power Vs Elementals+4 Attack Power20 Armor |
| |
| 17 | Chest | +8 Spirit+5 Stamina+11 Healing+3 Spell Damage40 Armor |
| |
| 17 | Chest | +3 Strength+10 Spirit+9 Healing+3 Spell Damage40 Armor |
| |
| 17 | Chest | +4 Spirit+5 Stamina36 Armor |
| |
| 17 | Wrist | +5 Intellect+1 Stamina+3 Mana per 5 sec17 Armor |
| |
| 17Quest target | Wrist | +2 Intellect+2 Spirit15 Armor |
| |
| 17 | Hands | +8 Spirit+3 Intellect25 Armor |
| |
| 17 | Hands | +6 Spell Power22 Armor |
| |
| 17Quest target | Hands | +5 Stamina21 Armor |
| |
| 17Quest target | Hands | +3 Agility+3 Intellect21 Armor |
| |
| 17 | Waist | +6 Stamina+6 Intellect22 Armor |
| |
| 17Quest target | Waist | +2 Strength+4 Intellect+2 Spirit19 Armor |
| |
| 17 | Waist | +4 Stamina+3 Spirit20 Armor |
| |
| 17 | Waist | +3 Mana per 5 sec22 Armor |
| |
| 17 | Legs | +6 Spirit+7 Intellect+4 Stamina35 Armor |
| |
| 17 | Legs | +4 Strength+18 Healing+6 Spell Damage+6 Stamina35 Armor |
| |
| 17 | Legs | +4 Mana per 5 sec+5 Stamina35 Armor |
| |
| 17 | Legs | +5 Spirit+5 Intellect31 Armor |
| |
| 17 | Legs | +6 Spirit+3 Spell Power31 Armor |
| |
| 17 | Finger | +2 Agility+6 Intellect |
| |
| 17 | Finger | +5 Stamina+4 Strength |
| |
| 18Quest target | Main hand | +2 Intellect+2 Spirit+16 Spell Power8.06 Weapon DPS |
| |
| 18 | Main hand | +3 Agility+3 Stamina15.22 Weapon DPS |
| |
| 18 | Main hand | +3 Stamina+6 Attack Power15 Weapon DPS |
| |
| 18 | Main hand | +2 Agility+2 Stamina11.47 Weapon DPS |
| |
| 18Quest target | Main hand | +2 Stamina+4 Attack Power12.29 Weapon DPS |
| |
| 18 | Two-hand | +5 Spirit+2 Stamina+9 Nature Resistance+15 Spell Damage+45 Healing14.66 Weapon DPS |
| |
| 18 | Two-hand | +8 Intellect15.15 Weapon DPS |
| |
| 18 | Off hand | +2 Stamina+3 Spirit |
| |
| 18 | Ranged | 23.24 Wand DPS |
| |
| 18Quest target | Ranged | +4 Spell Power17.65 Wand DPS |
| |
| 18 | Ranged | 15.67 Wand DPS |
| |
| 18 | Back | +2 Stamina+3 Spirit18 Armor |
| |
| 18 | Back | +4 Stamina18 Armor |
| |
| 18 | Back | +4 Spirit18 Armor |
| |
| 18 | Back | +4 Spirit18 Armor |
| |
| 18Quest target | Back | +3 Stamina+3 Strength18 Armor |
| |
| 18 | Chest | +10 Intellect+11 Healing+4 Spell Damage41 Armor |
| |
| 18 | Chest | +1 Spell Power+2 Intellect+7 Spirit37 Armor |
| |
| 18 | Chest | +3 Agility+7 Intellect37 Armor |
| |
| 18 | Chest | +3 Agility+7 Intellect37 Armor |
| |
| 18 | Wrist | +4 Intellect16 Armor |
| |
| 18 | Wrist | +3 Intellect+4 Frost Damage16 Armor |
| |
| 18 | Hands | +6 Agility+7 Spell Power25 Armor |
| |
| 18 | Waist | +8 Intellect+3 Stamina23 Armor |
| |
| 18 | Waist | +2 Stamina+5 Intellect21 Armor |
| |
| 18 | Feet | +5 Stamina+2 Spirit25 Armor |
| |
| 18 | Feet | +6 Spirit25 Armor |
| |
| 18 | Finger | +6 Spirit+2 Stamina |
| |
| 18Quest target | Finger | +3 Stamina+1 Defense |
| |
| 18 | Finger | +6 Agility+2 Spirit |
| |
| 18 | Trinket | +1 Spirit |
| |
| 19 | Main hand | +2 Agility+2 Stamina12.11 Weapon DPS |
| |
| 19Quest target | Main hand | +5 Agility+2 Stamina15.68 Weapon DPS |
| |
| 19Quest target | Main hand | +2 Stamina+2 Agility12.19 Weapon DPS |
| |
| 19Quest target | Two-hand | +7 Intellect+7 Agility+7 Stamina+26 Spell Power15.17 Weapon DPS |
| |
| 19Quest target | Two-hand | +10 Spirit+26 Spell Power15.18 Weapon DPS |
| |
| 19Quest target | Two-hand | +6 Spirit+5 Intellect+16 Spell Damage+48 Healing15.17 Weapon DPS |
| |
| 19 | Two-hand | +10 Intellect+6 Stamina20.44 Weapon DPS |
| |
| 19 | Two-hand | +6 Spirit+7 Frost Damage15.83 Weapon DPS |
| |
| 19 | Off hand | +4 Stamina+4 Shadow Resistance |
| |
| 19Quest target | Neck | +6 Stamina-3 Strength |
| |
| 19 | Shoulder | +4 Intellect+5 Spell Power28 Armor |
| |
| 19 | Back | +2 Stamina+4 Spirit19 Armor |
| |
| 19 | Back | +5 Stamina+4 Agility21 Armor |
| |
| 19 | Back | +5 Spirit19 Armor |
| |
| 19 | Back | +5 Agility+3 Stamina21 Armor |
| |
| 19 | Back | +4 Strength+2 Spirit19 Armor |
| |
| 19 | Chest | +10 Stamina+13 Healing+4 Spell Damage42 Armor |
| |
| 19Quest target | Wrist | +4 Stamina+3 Spell Power17 Armor |
| |
| 19 | Hands | +5 Stamina+4 Intellect24 Armor |
| |
| 19 | Hands | +4 Spirit+4 Intellect24 Armor |
| |
| 19 | Hands | +3 Stamina+5 Spirit24 Armor |
| |
| 19Quest target | Hands | +5 Spell Power+4 Nature Resistance24 Armor |
| |
| 19 | Waist | +4 Intellect+4 Stamina21 Armor |
| |
| 19 | Legs | +5 Stamina+5 Spirit33 Armor |
| |
| 19 | Feet | +5 Spell Damage+7 Stamina+15 Healing29 Armor |
| |
| 19 | Feet | +4 Intellect+4 Stamina26 Armor |
| |
| 19Quest target | Feet | +4 Intellect+3 Spirit26 Armor |
| |
| 19 | Finger | +6 Spirit+2 Intellect+2 Stamina |
| |
| 19Quest target | Finger | +2 Intellect+5 Spell Power |
| |
| 19 | Finger | +5 Stamina |
| |
| 19 | Finger | +4 Strength+2 Stamina+2 Spirit |
| |
| 19 | Finger | +3 Stamina+2 Spell Penetration |
| |
| 20 | Main hand | +2 Intellect+5 Spirit+28 Spell Power10.94 Weapon DPS |
| |
| 20 | Main hand | +3 Stamina+5 Attack Power Vs Humanoids12.81 Weapon DPS |
| |
| 20 | Main hand | +2 Spirit+5 Shadow Resistance16.33 Weapon DPS |
| |
| 20 | Two-hand | +10 Spirit+9 Stamina+28 Spell Power15.67 Weapon DPS |
| |
| 20 | Two-hand | +8 Shadow Resistance+18 Spell Power12.59 Weapon DPS |
| |
| 20 | Neck | +5 Strength+5 Intellect |
| |
| 20 | Shoulder | +9 Intellect+5 Spell Power32 Armor |
| |
| 20 | Shoulder | +10 Health per 5 sec+3 Mana per 5 sec32 Armor |
| |
| 20 | Back | +3 Stamina+3 Spirit19 Armor |
| |
| 20 | Back | +3 Stamina+4 Agility19 Armor |
| |
| 20 | Chest | +5 Intellect+3 Stamina+5 Shadow Resistance+14 Shadow Damage43 Armor |
| |
| 20 | Chest | +9 Intellect+11 Spell Power43 Armor |
| |
| 20 | Chest | +3 Spell Power+12 Spirit43 Armor |
| |
| 20 | Wrist | +4 Stamina+2 Spirit17 Armor |
| |
| 20Quest target | Hands | +3 Strength+3 Stamina21 Armor |
| |
| 20 | Waist | +5 Intellect+3 Stamina22 Armor |
| |
| 20 | Waist | +2 Spirit+5 Intellect22 Armor |
| |
| 20 | Legs | +4 Intellect+10 Fire Damage34 Armor |
| |
| 20 | Feet | +7 Spell Power+4 Intellect+4 Stamina29 Armor |
| |
| 20 | Feet | +5 Stamina+3 Spirit27 Armor |
| |
| 20Quest target | Finger | +4 Stamina+4 Health per 5 sec |
| |
| 21 | Main hand | +6 Shadow Resistance+28 Spell Power10.87 Weapon DPS |
| |
| 21 | Main hand | +5 Spirit+2 Stamina16.67 Weapon DPS |
| |
| 21Quest target | Main hand | +3 Stamina10 Weapon DPS |
| |
| 21 | Two-hand | +9 Stamina+9 Spirit+28 Spell Power16.2 Weapon DPS |
| |
| 21 | Two-hand | +12 Spirit+4 Stamina+3 Intellect+17 Spell Damage+52 Healing15.96 Weapon DPS |
| |
| 21 | Two-hand | +5 Stamina+12 Spirit+17 Spell Damage+52 Healing16.03 Weapon DPS |
| |
| 21Quest target | Two-hand | +8 Spirit+16 Spell Power11.22 Weapon DPS |
| |
| 21 | Two-hand | +4 Strength+6 Intellect+4 Spirit17.41 Weapon DPS |
| |
| 21 | Off hand | +2 Stamina+4 Intellect |
| |
| 21 | Off hand | +3 Stamina+3 Spirit |
| |
| 21 | Off hand | +8 Health per 5 sec+12 Healing+4 Spell Damage |
| |
| 21Quest target | Off hand | +3 Spirit |
| |
| 21 | Ranged | +4 Stamina20.29 Wand DPS |
| |
| 21 | Shoulder | +5 Intellect+4 Spirit30 Armor |
| |
| 21 | Back | +4 Intellect+2 Spirit20 Armor |
| |
| 21Quest target | Back | +7 Healing+2 Spell Damage+3 Spirit20 Armor |
| |
| 21 | Chest | +12 Intellect+5 Stamina44 Armor |
| |
| 21 | Chest | +60 Bonus Armor+13 Spell Power44 Armor |
| |
| 21 | Chest | +6 Stamina+6 Spirit40 Armor |
| |
| 21 | Chest | +3 Stamina+7 Spirit+4 Healing+1 Spell Damage40 Armor |
| |
| 21Quest target | Chest | +5 Spirit+2 Spell Power34 Armor |
| |
| 21 | Hands | +7 Spirit+5 Spell Power25 Armor |
| |
| 21 | Hands | +5 Stamina+4 Intellect25 Armor |
| |
| 21 | Waist | +4 Stamina+6 Intellect22 Armor |
| |
| 21 | Legs | +6 Stamina+6 Spirit35 Armor |
| |
| 21Quest target | Feet | +4 Stamina+4 Intellect26 Armor |
| |
| 21 | Finger | +6 Spell Power+6 Stamina |
| |
| 21 | Finger | +4 Intellect+3 Spirit |
| |
| 21 | Finger | +4 Stamina+3 Intellect |
| |
| 21 | Finger | +6 Stamina+4 Agility |
| |
| 21Quest target | Finger | +1 Stamina+3 Spirit |
| |
| 21 | Finger | -5 Stamina+7 Intellect |
| |
| 21 | Finger | +5 Strength+2 Stamina |
| |
| 21 | Trinket | +2 Mana per 5 sec |
| |
| 22Quest target | Main hand | +4 Intellect+18 Spell Power8.53 Weapon DPS |
| |
| 22Quest target | Main hand | +3 Stamina+3 Spirit14 Weapon DPS |
| |
| 22 | Main hand | +4 Stamina13.86 Weapon DPS |
| |
| 22 | Main hand | +4 Strength+3 Stamina17.08 Weapon DPS |
| |
| 22 | Main hand | +3 Strength+3 Stamina17.33 Weapon DPS |
| |
| 22 | Two-hand | +15 Stamina+37 Shadow Damage16.54 Weapon DPS |
| |
| 22Quest target | Two-hand | +14 Stamina+34 Shadow Damage+34 Fire Damage15.69 Weapon DPS |
| |
| 22Quest target | Two-hand | +1 Strength+9 Spirit+20 Spell Power13.64 Weapon DPS |
| |
| 22Quest target | Two-hand | +4 Intellect+10 Frost Damage+18 Spell Power12.5 Weapon DPS |
| |
| 22Quest target | Off hand | +9 Fire Damage+9 Shadow Damage |
| |
| 22 | Off hand | +4 Intellect+2 Spirit |
| |
| 22 | Off hand | +4 Spirit+3 Stamina |
| |
| 22 | Ranged | +7 Spell Power27.11 Wand DPS |
| |
| 22 | Ranged | +4 Nature Resistance21.18 Wand DPS |
| |
| 22 | Shoulder | +6 Intellect+3 Stamina30 Armor |
| |
| 22Quest target | Shoulder | +4 Intellect+2 Stamina+1 Mana per 5 sec30 Armor |
| |
| 22Quest target | Shoulder | +6 Spirit+6 Healing+2 Spell Damage30 Armor |
| |
| 22 | Back | +5 Stamina+2 Spirit20 Armor |
| |
| 22 | Back | +4 Agility+6 Stamina22 Armor |
| |
| 22 | Back | +3 Stamina+9 Attack Power Vs Beasts+10 Attack Power22 Armor |
| |
| 22 | Back | +4 Strength+3 Stamina20 Armor |
| |
| 22 | Chest | +8 Intellect+5 Spell Power41 Armor |
| |
| 22 | Chest | +8 Intellect+4 Spirit41 Armor |
| |
