WoW Forever NA PvP Level Leaderboard · Page 609
30,401–30,450 of 70,812 characters
| # | Character | Guild | Level | Item level | PvP rank | Honorable kills |
|---|---|---|---|---|---|---|
| 30,321 | Angus AberdeenTauren Druid | Rebirth KnightsPvP | 21 | 4 | 0 | 0 |
| 30,321 | Angus SplithoofTauren Druid | Highly RegardedPvP | 21 | 8 | 0 | 1 |
| 30,321 | Anida ShowerHuman Hunter | -PvP | 21 | 10 | 0 | 0 |
| 30,321 | Aniel MoraNight Elf Priest | Booty Bay Brewing CoPvP | 21 | 14 | 0 | 1 |
| 30,321 | Animator VeeTauren Druid | ForeverLATAMPvP | 21 | 9 | 0 | 1 |
| 30,321 | Animite ForeverUndead Priest | BLPvP | 21 | 14 | 0 | 0 |
| 30,321 | Anita NoHuman Warlock | THREATCAPPEDPvP | 21 | 9 | 0 | 0 |
| 30,321 | Ankhor MtUndead Mage | BreakPvP | 21 | 14 | 0 | 0 |
| 30,321 | Ankow NoxHuman Warlock | Ñ ForeverPvP | 21 | 8 | 0 | 0 |
| 30,321 | Annabela RogersGnome Rogue | EXERCITO DO LULAPvP | 21 | 15 | 0 | 108 |
| 30,321 | Annaliese BanecasterHigh Order Skyborne Mage | CrusadePvP | 21 | 8 | 0 | 0 |
| 30,321 | Antares IronhoofTauren Druid | The Iron HandPvP | 21 | 16 | 0 | 1 |
| 30,321 | Anti TitaniicooNight Elf Priest | Ñ ForeverPvP | 21 | 7 | 0 | 0 |
| 30,321 | Antoine LøckUndead Warlock | ForeverLATAMPvP | 21 | - | - | - |
| 30,321 | Anu StarTroll Warrior | ARASAKAPvP | 21 | 17 | 0 | 9 |
| 30,321 | Apontegg AponteUndead Paladin | ForeverLATAMPvP | 21 | 8 | 0 | 7 |
| 30,321 | Apothecarrie RootTauren Hunter | HivePvP | 21 | - | - | - |
| 30,321 | Aquiles MeoWindshaper Skyborne Druid | AñamembyPvP | 21 | 13 | 0 | 1 |
| 30,321 | Aragon SliverhandHuman Paladin | The FamilyPvP | 21 | 15 | 0 | 3 |
| 30,321 | Arcangeres BlackTauren Hunter | Majestic LatamPvP | 21 | 12 | 0 | 0 |
| 30,321 | Arcdog McwiddyHuman Mage | Fit Athletic GamersPvP | 21 | 10 | 0 | 0 |
| 30,321 | Archai ValeOrc Shaman | OminousPvP | 21 | 9 | 0 | 2 |
| 30,321 | Archmage McguigsHigh Order Skyborne Mage | ElfcorePvP | 21 | 8 | 0 | 1 |
| 30,321 | Arcoshim OvoUndead Paladin | Old Turtles ForeverPvP | 21 | 6 | 0 | 0 |
| 30,321 | Arc ReaperHuman Paladin | EMPIREPvP | 21 | - | - | - |
| 30,321 | Arctodus PrimeUndead Paladin | LazyPvP | 21 | 14 | 0 | 1 |
| 30,321 | Arcturus ThandareonUndead Paladin | PANICPvP | 21 | 14 | 0 | 0 |
| 30,321 | Arcus GrimmHuman Hunter | CopiumPvP | 21 | 17 | 0 | 2 |
| 30,321 | Area SniperNight Elf Hunter | ElfcorePvP | 21 | 5 | 0 | 0 |
| 30,321 | Areeye PeaTauren Hunter | HomePvP | 21 | 15 | 0 | 0 |
| 30,321 | Ares DraconHuman Warrior | BANKAlPvP | 21 | 7 | 0 | 0 |
| 30,321 | Arethal FranklinNight Elf Warrior | VeilPvP | 21 | 9 | 0 | 38 |
| 30,321 | Argonas HellyeahTauren Druid | PIRATESPvP | 21 | - | - | - |
| 30,321 | Ariè EuthanosHuman Mage | DisbandPvP | 21 | 11 | 0 | 1 |
| 30,321 | Arkady GyldenwardHuman Priest | BankaiPvP | 21 | 6 | 0 | 0 |
| 30,321 | Ark LxixUndead Mage | PIRATESPvP | 21 | 5 | 0 | 0 |
| 30,321 | Arma GgOrc Shaman | MalwarePvP | 21 | 12 | 0 | 4 |
| 30,321 | Arnak BladehowlOrc Shaman | Butchers of KarkkusPvP | 21 | 14 | 0 | 1 |
| 30,321 | Aron DeerHuman Hunter | GROUPPvP | 21 | - | - | - |
| 30,321 | Arrow GanceHuman Hunter | Tokers UnitedPvP | 21 | 10 | 0 | 0 |
| 30,321 | Arrownold ShotzeneggerTroll Hunter | -PvP | 21 | - | - | - |
| 30,321 | Arten ValenOrc Warlock | ArlathanPvP | 21 | 9 | 0 | 0 |
| 30,321 | Ar ThusUndead Paladin | Game OverPvP | 21 | 17 | 0 | 1 |
| 30,321 | Arvrinha PirigosaNight Elf Druid | GAY BOYSPvP | 21 | 10 | 0 | 0 |
| 30,321 | Arya WilliamsHigh Order Skyborne Druid | -PvP | 21 | 10 | 0 | 0 |
| 30,321 | Aryne FelheartHuman Warlock | Hostile TakeoverPvP | 21 | 12 | 0 | 0 |
| 30,321 | Ashes LineuhmupUndead Priest | tyler is callingPvP | 21 | 9 | 0 | 1 |
| 30,321 | Ashfall RevontheusOrc Mage | HivePvP | 21 | 13 | 0 | 0 |
| 30,321 | Ashskin BlackstoneDwarf Shaman | Sith LegionPvP | 21 | 11 | 0 | 2 |
| 30,321 | Asicsz KamatzNight Elf Hunter | aIIegedIyPvP | 21 | 3 | 0 | 18 |
30,401–30,450 of 70,812 characters