Rebirth Knights
Horde · PvP · North America
44 members · Founded
1–44 of 44 characters
| Character | Class | Race | Level | Guild rank |
|---|---|---|---|---|
| Earthbreaker Akuma | Shaman | Orc | 24 | 4 |
| Hashtag Doomshot | Hunter | Orc | 23 | 4 |
| Elian Garraluna | Druid | Windshaper Skyborne | 21 | 4 |
| Sport Ac | Warlock | Orc | 21 | 4 |
| Dnorx Psychofuu | Druid | Tauren | 20 | 4 |
| Grim Stonebow | Hunter | Orc | 19 | 4 |
| Guesoeperro Putricidio | Mage | Undead | 19 | 4 |
| The Federal | Rogue | Orc | 19 | 4 |
| Warriordps Sapee | Warrior | Troll | 19 | 4 |
| Cj Bearg | Warlock | Orc | 18 | Guild master |
| Crizade Zx | Priest | Undead | 18 | 4 |
| Hekcthor Morningstar | Paladin | Undead | 18 | 4 |
| Getulio Delatorre | Druid | Tauren | 17 | 4 |
| Jezabel Réquiem | Priest | Undead | 17 | 4 |
| Harozs Fanel | Hunter | Windshaper Skyborne | 16 | 4 |
| Cuajinais Jr | Priest | Undead | 15 | 4 |
| Maracaibo Zulia | Shaman | Tauren | 15 | 4 |
| Priestciosa Lcroix | Priest | Undead | 15 | 4 |
| Timelosting Isatrick | Druid | Tauren | 15 | 4 |
| Elchiki Tapia | Shaman | Tauren | 14 | 4 |
| Keyrun Hojaluna | Druid | Tauren | 14 | 4 |
| Nuxz Blackthorn | Paladin | Undead | 14 | 4 |
| Darkk Zilla | Priest | Troll | 13 | 4 |
| Masaru Gnomeslayer | Priest | Undead | 13 | 4 |
| Texheus Riverhoof | Warrior | Tauren | 13 | 4 |
| Arcaneu Marramrra | Shaman | Orc | 12 | 4 |
| Baldor Dwimorberg | Priest | Undead | 11 | 1 |
| The Arrowmaster | Hunter | Orc | 11 | 4 |
| Adolfo Kakat | Hunter | Orc | 10 | 4 |
| Angus Aberdeen | Druid | Tauren | 10 | 4 |
| Geeki Hg | Druid | Tauren | 10 | 4 |
| Maflitaa Priest | Priest | Undead | 10 | 1 |
| Tartan Thunderwind | Shaman | Tauren | 10 | 4 |
| Von Dante | Druid | Tauren | 10 | 4 |
| Sugar Thunder | Paladin | Undead | 9 | 4 |
| Alma Heller | Hunter | Windshaper Skyborne | 8 | 4 |
| Alvilda Windwalker | Warrior | Windshaper Skyborne | 8 | 4 |
| Healing Core | Shaman | Windshaper Skyborne | 8 | 4 |
| Palawa Jocko | Warlock | Undead | 8 | 4 |
| Snake Legend | Warlock | Orc | 8 | 4 |
| Bugadin Din | Druid | Tauren | 7 | 4 |
| Brisa Tejetormenta | Shaman | Windshaper Skyborne | 6 | 4 |
| Jrisula Kostary | Warrior | Undead | 6 | 4 |
| William Wallacë | Warrior | Troll | 5 | 4 |
1–44 of 44 characters