WoW Forever NA PvP Level Leaderboard · Page 1149
57,401–57,450 of 72,469 characters
| # | Character | Guild | Level | Item level | PvP rank | Honorable kills |
|---|---|---|---|---|---|---|
| 56,631 | God LakeHuman Paladin | -PvP | 12 | 3 | 0 | 0 |
| 56,631 | Goku TofuNight Elf Hunter | placeholderPvP | 12 | 4 | 0 | 0 |
| 56,631 | Golden BullTauren Druid | GrimHQPvP | 12 | - | - | - |
| 56,631 | Gølden GrudgeGnome Warrior | Phase IXPvP | 12 | - | - | - |
| 56,631 | Golgi ApparatusGnome Priest | RisenPvP | 12 | 2 | 0 | 0 |
| 56,631 | Gol RøgerWindshaper Skyborne Druid | BackshotsPvP | 12 | - | - | - |
| 56,631 | Gongo StormbladeOrc Rogue | GrimHQPvP | 12 | - | - | - |
| 56,631 | Gonna GankuUndead Rogue | DaddyPvP | 12 | - | - | - |
| 56,631 | Goober LongtuskTroll Mage | -PvP | 12 | 3 | 0 | 0 |
| 56,631 | Goobie MeguruOrc Shaman | we good broPvP | 12 | 1 | 0 | 0 |
| 56,631 | Goodguy TyrælUndead Paladin | good jobPvP | 12 | 6 | 0 | 0 |
| 56,631 | Goofy HoofyTauren Druid | BackshotsPvP | 12 | 6 | 0 | 0 |
| 56,631 | Googer MeisterHuman Warrior | Crimson CovenPvP | 12 | 5 | 0 | 0 |
| 56,631 | Google FiberOrc Hunter | OminousPvP | 12 | 4 | 0 | 0 |
| 56,631 | Goolius ClugginsUndead Paladin | CompoundPvP | 12 | 5 | 0 | 0 |
| 56,631 | Goon SocksHuman Hunter | FinalBossPvP | 12 | 4 | 0 | 0 |
| 56,631 | Gorda PilarTauren Warrior | Die BestenPvP | 12 | 3 | 0 | 0 |
| 56,631 | Gorgan ZohlahHuman Paladin | The EnclavePvP | 12 | 5 | 0 | 0 |
| 56,631 | Gorgota DosgorgotasHuman Priest | Made in BrazilPvP | 12 | 3 | 0 | 0 |
| 56,631 | Gorishna ShahmunDwarf Shaman | DynamisPvP | 12 | 6 | 0 | 0 |
| 56,631 | Gorukhan LiongardHuman Mage | ImbalancedPvP | 12 | 4 | 0 | 0 |
| 56,631 | Gorvakh CuernonegroTauren Warrior | ForeverLATAMPvP | 12 | - | - | - |
| 56,631 | Gosu JihyeUndead Priest | Tavern CoPvP | 12 | 3 | 0 | 0 |
| 56,631 | Gotz MuñonUndead Warlock | Last KingsPvP | 12 | 1 | 0 | 0 |
| 56,631 | Gouky MageTroll Mage | INSSPvP | 12 | 4 | 0 | 0 |
| 56,631 | Graham MaleduckHuman Warlock | IRONFISTPvP | 12 | 2 | 0 | 0 |
| 56,631 | Grampus WildshotOrc Hunter | FathomPvP | 12 | 3 | 0 | 0 |
| 56,631 | Gramsax GreenOrc Shaman | HivePvP | 12 | 5 | 0 | 0 |
| 56,631 | Grandão VharalongaGnome Mage | EXERCITO DO LULAPvP | 12 | 5 | 0 | 0 |
| 56,631 | Graveyard MainGnome Rogue | Minute ThirtyPvP | 12 | 4 | 0 | 0 |
| 56,631 | Grayson NightwalkerNight Elf Druid | BankaiPvP | 12 | 3 | 0 | 0 |
| 56,631 | Greasy MonkfishTroll Hunter | OriginsPvP | 12 | 5 | 0 | 0 |
| 56,631 | Green DinosaurOrc Warrior | -PvP | 12 | 7 | 0 | 0 |
| 56,631 | Gree SeylUndead Paladin | Dungeon BrewPvP | 12 | 4 | 0 | 0 |
| 56,631 | Gregvosed MeyervisionTauren Shaman | EnvelopPvP | 12 | 3 | 0 | 0 |
| 56,631 | Greynum GristlegrindGnome Rogue | D E A T HPvP | 12 | - | - | - |
| 56,631 | Greywolfe ThegreyNight Elf Hunter | The RavenPvP | 12 | 3 | 0 | 0 |
| 56,631 | Griffca TantalusHigh Order Skyborne Druid | -PvP | 12 | 5 | 0 | 0 |
| 56,631 | Grim BlackskullOrc Warrior | Dark EmpirePvP | 12 | 4 | 0 | 0 |
| 56,631 | Grimdle BooschDwarf Hunter | -PvP | 12 | 1 | 0 | 0 |
| 56,631 | Grippy LippyGnome Warlock | Triple Digit IQPvP | 12 | 4 | 0 | 0 |
| 56,631 | Grohgarr EdgefuryOrc Warrior | FrostholdPvP | 12 | - | - | - |
| 56,631 | Gronko HellskulOrc Hunter | Rebirth KnightsPvP | 12 | - | - | - |
| 56,631 | Gropes HanceOrc Shaman | Grey Parse GangPvP | 12 | 4 | 0 | 0 |
| 56,631 | Gropes ShamOrc Shaman | Grey Parse GangPvP | 12 | 4 | 0 | 0 |
| 56,631 | Growler TaggOrc Hunter | New AchievementPvP | 12 | 6 | 0 | 0 |
| 56,631 | Grukthar KyobeOrc Hunter | GrimHQPvP | 12 | - | - | - |
| 56,631 | Grumnir StormhammerDwarf Shaman | OLYMPUS IIlPvP | 12 | - | - | - |
| 56,631 | Guiku McstabbyNight Elf Rogue | DisbandPvP | 12 | 4 | 0 | 0 |
| 56,631 | Gul DãoOrc Warlock | INSSPvP | 12 | - | - | - |
57,401–57,450 of 72,469 characters