Unhinged
Horde · PvP · North America
874 members · Founded
801–850 of 874 characters
| Character | Class | Race | Level | Guild rank |
|---|---|---|---|---|
| Lapis Lazulu | Mage | Troll | 6 | 4 |
| Laz Felbane | Warlock | Undead | 6 | 4 |
| Lizbet Hallows | Mage | Undead | 6 | 4 |
| Major Moolah | Druid | Windshaper Skyborne | 6 | 4 |
| Nocaan Mistgaze | Shaman | Windshaper Skyborne | 6 | 4 |
| Shadow Soulz | Priest | Troll | 6 | 4 |
| Smasha Nuts | Warrior | Orc | 6 | 4 |
| Strakovsky Molotov | Shaman | Tauren | 6 | 4 |
| Travesty Moo | Warrior | Tauren | 6 | 4 |
| Viggy Borden | Priest | Undead | 6 | 4 |
| Viggy Smalls | Shaman | Tauren | 6 | 4 |
| Vinczo Berserker | Warrior | Troll | 6 | 4 |
| Zombie Idiot | Paladin | Undead | 6 | 4 |
| Cabriana Joculatrix | Paladin | Undead | 5 | 4 |
| Compudah Showmebulls | Shaman | Tauren | 5 | 4 |
| Dumas Walker | Paladin | Undead | 5 | 4 |
| Jbug Trackstar | Shaman | Tauren | 5 | 4 |
| Woody Hardbark | Druid | Tauren | 5 | 4 |
| Coin Mage | Mage | Undead | 4 | 4 |
| Jrip Tchrip | Druid | Tauren | 4 | 4 |
| Koji Sa | Shaman | Windshaper Skyborne | 4 | 4 |
| Tommarvolo Riddlee | Paladin | Undead | 4 | 4 |
| Girl Gunk | Mage | Troll | 3 | 4 |
| Gorefang Grimshot | Hunter | Orc | 3 | 4 |
| Grolo Unending | Warlock | Orc | 3 | 1 |
| Moo Natic | Druid | Tauren | 3 | 4 |
| Pseudo Kalleel | Druid | Windshaper Skyborne | 3 | 4 |
| Tommy Twodots | Warlock | Undead | 3 | 4 |
| Bank Noir | Mage | Undead | 2 | 4 |
| Fearnes Bank | Hunter | Orc | 2 | 4 |
| Jagerbombs Shooter | Shaman | Windshaper Skyborne | 2 | 4 |
| Powah Line | Shaman | Windshaper Skyborne | 2 | 4 |
| Tempest Noir | Rogue | Undead | 2 | 4 |
| Unstoppable Moorauder | Druid | Tauren | 2 | 4 |
| Alvrid Bester | Paladin | Undead | 1 | 4 |
| Baloo Boogaloo | Druid | Tauren | 1 | 4 |
| Bankalt Smith | Warlock | Undead | 1 | 4 |
| Banksamdi Yamon | Mage | Troll | 1 | 4 |
| Bullshox Forever | Druid | Tauren | 1 | 4 |
| Calixta Noir | Mage | Troll | 1 | 4 |
| Chihuahua Rosie | Priest | Undead | 1 | 4 |
| Darq Banka | Mage | Undead | 1 | 4 |
| Deeze Bank | Hunter | Tauren | 1 | 4 |
| Dragon Lich | Druid | Tauren | 1 | 4 |
| Dwiindru Blackmaw | Druid | Tauren | 1 | 4 |
| Dwiinhun Blackmaw | Hunter | Tauren | 1 | 4 |
| Gnomestalker Darq | Hunter | Orc | 1 | 4 |
| Helguard Bank | Shaman | Orc | 1 | 4 |
| Holy Növa | Paladin | Undead | 1 | 4 |
| Homogenized Noway | Hunter | Tauren | 1 | 4 |
801–850 of 874 characters