GrimHQ
Horde · PvP · North America
874 members · Founded
151–200 of 874 characters
| Character | Class | Race | Level | Guild rank |
|---|---|---|---|---|
| Engourged Bones | Rogue | Undead | 14 | 9 |
| Error Zz | Rogue | Undead | 14 | 9 |
| Frosty Snaps | Mage | Undead | 14 | 9 |
| Gearedmon Mcboof | Warrior | Troll | 14 | 9 |
| Giga Fauna | Warrior | Tauren | 14 | 9 |
| Golden Bull | Druid | Tauren | 14 | 9 |
| Hotmale Model | Druid | Tauren | 14 | 9 |
| Jim Bobicus | Hunter | Orc | 14 | 9 |
| Joe Talbot | Shaman | Tauren | 14 | 9 |
| John Bovinejoni | Druid | Tauren | 14 | 9 |
| Killgore Gorekill | Warrior | Orc | 14 | 9 |
| Lil Beebop | Warrior | Windshaper Skyborne | 14 | 9 |
| Markroth Mackensmash | Warlock | Orc | 14 | 9 |
| Mias Luna | Paladin | Undead | 14 | 9 |
| Notwoke Forreal | Hunter | Troll | 14 | 9 |
| Oh Darnit | Paladin | Undead | 14 | 9 |
| Point Stakeout | Paladin | Undead | 14 | 9 |
| Purple Coco | Warrior | Troll | 14 | 9 |
| Rhutt Kritt | Hunter | Tauren | 14 | 9 |
| Sage Grimjaw | Rogue | Undead | 14 | 9 |
| Septic Sliver | Rogue | Undead | 14 | 6 |
| Shon Whon | Paladin | Undead | 14 | 9 |
| Skrug Gnomekiller | Warrior | Orc | 14 | 9 |
| Stinker Mcmaggot | Priest | Undead | 14 | 9 |
| Stjorge Phloid | Warlock | Undead | 14 | 9 |
| Uncle Phils | Warlock | Orc | 14 | 9 |
| Vanishing Lips | Rogue | Windshaper Skyborne | 14 | 9 |
| Vidarr Voidwalker | Hunter | Orc | 14 | 9 |
| Aphrø Dite | Druid | Tauren | 13 | 9 |
| Bottom Goose | Warrior | Undead | 13 | 9 |
| Brownchikin Browncow | Druid | Tauren | 13 | 9 |
| Chain Locks | Warlock | Orc | 13 | 9 |
| Cowm Ooflage | Shaman | Tauren | 13 | 9 |
| Crabs Stabs | Rogue | Undead | 13 | 9 |
| Dank Dime | Warlock | Orc | 13 | 9 |
| Deadlyfamous Deadlyfamous | Druid | Tauren | 13 | 9 |
| Deplorable Rogue | Rogue | Undead | 13 | 9 |
| Dubzz Simple | Priest | Undead | 13 | 9 |
| Grim Defiler | Shaman | Orc | 13 | 9 |
| Grimy Reaper | Rogue | Undead | 13 | 9 |
| Irok Skol | Priest | Undead | 13 | 9 |
| Kane Valgavoth | Mage | Troll | 13 | 9 |
| Laggy Died | Rogue | Undead | 13 | 9 |
| Lightningox Brown | Shaman | Tauren | 13 | 9 |
| Lorne Skystrider | Hunter | Tauren | 13 | 9 |
| Mannbare Pigg | Paladin | Undead | 13 | 9 |
| Minglee Kim | Warrior | Orc | 13 | 9 |
| Mizariel Sofliam | Mage | Undead | 13 | 9 |
| More Grain | Paladin | Undead | 13 | 9 |
| Notae Tooma | Rogue | Troll | 13 | 9 |
151–200 of 874 characters