GrimHQ
Horde · PvP · North America
627 members · Founded
501–550 of 627 characters
| Character | Class | Race | Level | Guild rank |
|---|---|---|---|---|
| Xummy Garden | Druid | Windshaper Skyborne | 6 | 9 |
| Zearick Vandeal | Rogue | Undead | 6 | 9 |
| Zeus Olympusx | Hunter | Windshaper Skyborne | 6 | 9 |
| Zugmai Leftone | Hunter | Orc | 6 | 9 |
| Anariel Windseeker | Druid | Windshaper Skyborne | 5 | 9 |
| Arina Stormblessed | Druid | Windshaper Skyborne | 5 | 9 |
| Benos Kenobi | Paladin | Undead | 5 | 9 |
| Bharf Soggybottoms | Warrior | Tauren | 5 | 9 |
| Bombaa Slapp | Rogue | Troll | 5 | 9 |
| Boomy Doomy | Hunter | Orc | 5 | 9 |
| Bull Stormcrow | Warrior | Tauren | 5 | 9 |
| Bus Tincidher | Warlock | Undead | 5 | 9 |
| Calaspa Druid | Druid | Tauren | 5 | 9 |
| Coper Khumboros | Mage | Troll | 5 | 9 |
| Ctoh Kit | Mage | Undead | 5 | 9 |
| Faden Kelgar | Hunter | Orc | 5 | 9 |
| Fat Grim | Druid | Tauren | 5 | 9 |
| Ghost Shadeblood | Priest | Undead | 5 | 9 |
| Ghurrk Skullcleaver | Warrior | Orc | 5 | 9 |
| Grangly Yaknoo | Warlock | Undead | 5 | 9 |
| Grognar Gragbar | Warrior | Orc | 5 | 9 |
| Guppi Mane | Rogue | Undead | 5 | 9 |
| Hakudoshi Crockett | Hunter | Troll | 5 | 9 |
| Iloveleague Oflegends | Shaman | Orc | 5 | 9 |
| Joe Battle | Warrior | Troll | 5 | 9 |
| Judith Juukulius | Paladin | Undead | 5 | 9 |
| Juke Liewalker | Rogue | Undead | 5 | 9 |
| Kensei Daone | Warlock | Orc | 5 | 9 |
| Kickaxe Bloodrage | Warrior | Tauren | 5 | 9 |
| Kloosyy Earthshield | Druid | Tauren | 5 | 9 |
| Mac Windfury | Shaman | Tauren | 5 | 9 |
| Methu Selah | Hunter | Troll | 5 | 9 |
| Ormicus Ded | Warrior | Undead | 5 | 9 |
| Outback Crankhouse | Druid | Tauren | 5 | 9 |
| Outkast Aquemini | Warrior | Orc | 5 | 9 |
| Potion Drinker | Mage | Orc | 5 | 9 |
| Rumpin Pumpin | Hunter | Orc | 5 | 9 |
| Skeletos Gringos | Mage | Undead | 5 | 9 |
| Stabbi Sticks | Rogue | Orc | 5 | 9 |
| Stank Dish | Rogue | Undead | 5 | 9 |
| Stoleur Nose | Rogue | Windshaper Skyborne | 5 | 9 |
| Szzvvi Fartvagen | Warrior | Undead | 5 | 9 |
| The Formidable | Druid | Tauren | 5 | 9 |
| The Sheepy | Druid | Tauren | 5 | 9 |
| Thelam Oelortho | Paladin | Undead | 5 | 9 |
| Thor Tastic | Warrior | Orc | 5 | 9 |
| Trill Thuggins | Mage | Troll | 5 | 9 |
| Undead Pocketpuh | Rogue | Undead | 5 | 9 |
| Witchbound Archbishop | Priest | Undead | 5 | 9 |
| Wyz Guy | Paladin | Undead | 5 | 9 |
501–550 of 627 characters