Frost Wolf Clan
Horde · PvP · North America
1000 members · Founded
901–950 of 1,000 characters
| Character | Class | Race | Level | Guild rank |
|---|---|---|---|---|
| Zenon Zoldrick | Druid | Tauren | 11 | 4 |
| Zug Zuguerson | Warrior | Orc | 11 | 4 |
| Zul Fyrak | Mage | Troll | 11 | 4 |
| Zuntrax Forever | Rogue | Undead | 11 | 4 |
| Aesthir Scar | Druid | Tauren | 10 | 4 |
| Brutok Poucatreta | Warrior | Tauren | 10 | 4 |
| Conde Geonor | Paladin | Undead | 10 | 4 |
| Darkjeff Størmreaver | Warlock | Orc | 10 | 4 |
| Garus Gámer | Rogue | Undead | 10 | 4 |
| Grn Kbc | Druid | Windshaper Skyborne | 10 | 4 |
| Grn Lyp | Druid | Windshaper Skyborne | 10 | 4 |
| Guri Doratone | Rogue | Troll | 10 | 4 |
| Kai Sama | Rogue | Undead | 10 | 4 |
| Kawanay Wong | Shaman | Orc | 10 | 4 |
| Kyouya Hibari | Shaman | Troll | 10 | 4 |
| Leeroy Jenkinsrip | Paladin | Undead | 10 | 4 |
| Lightning Fang | Shaman | Orc | 10 | 4 |
| Mell Zita | Mage | Orc | 10 | 4 |
| Noam Priest | Priest | Troll | 10 | 3 |
| Rasgabucho Markov | Rogue | Orc | 10 | 4 |
| Rellom Moonhoof | Druid | Tauren | 10 | 4 |
| Sir Arthos | Paladin | Undead | 10 | 4 |
| Syn Blindaxes | Warrior | Troll | 10 | 4 |
| Trena Laser | Shaman | Orc | 10 | 4 |
| Zeca Cetão | Shaman | Orc | 10 | 4 |
| Zeca Thebull | Shaman | Tauren | 10 | 4 |
| Ayrtumba Ossanegra | Paladin | Undead | 9 | 4 |
| Cadelo Alado | Warlock | Orc | 9 | 4 |
| Esfola Prega | Priest | Undead | 9 | 4 |
| Haelan Asya | Druid | Windshaper Skyborne | 9 | 4 |
| Kenshirokz Saurfang | Warrior | Orc | 9 | 4 |
| Medo Dead | Paladin | Undead | 9 | 4 |
| Priest Droxx | Priest | Undead | 9 | 4 |
| Young Vh | Hunter | Troll | 9 | 4 |
| Edo Wildmane | Druid | Tauren | 8 | 4 |
| Grumak Tiroinfernal | Hunter | Orc | 8 | 4 |
| Luck Bone | Priest | Undead | 8 | 4 |
| Luis Henrique | Paladin | Undead | 8 | 4 |
| Monkas Bruxarias | Warlock | Troll | 8 | 4 |
| Policial Disfarçado | Rogue | Undead | 8 | 4 |
| Pulix Ploxy | Warlock | Orc | 8 | 4 |
| Sylvaninha Correventos | Hunter | Troll | 8 | 4 |
| Zé Cusujo | Warrior | Orc | 8 | 4 |
| Zor Jin | Hunter | Troll | 8 | 4 |
| Covardis Sf | Rogue | Undead | 7 | 4 |
| Dead Poll | Warlock | Orc | 7 | 4 |
| Flws Flws | Warrior | Orc | 7 | 4 |
| Holy Sombra | Priest | Undead | 7 | 4 |
| Indio Faminto | Paladin | Undead | 7 | 4 |
| Kroizer Forever | Warlock | Orc | 7 | 4 |
901–950 of 1,000 characters