Frost Wolf Clan
Horde · PvP · North America
1000 members · Founded
601–650 of 1,000 characters
| Character | Class | Race | Level | Guild rank |
|---|---|---|---|---|
| Cachorro Caramelo | Warrior | Orc | 19 | 4 |
| Drukz Elfaren | Hunter | Windshaper Skyborne | 19 | 4 |
| Ducks Star | Druid | Windshaper Skyborne | 19 | 4 |
| El Implacable | Mage | Troll | 19 | 4 |
| Emici Pipoquinha | Warlock | Undead | 19 | 4 |
| Fake Rolex | Mage | Undead | 19 | 4 |
| Fild Lock | Warlock | Undead | 19 | 4 |
| Haters Gonnahate | Hunter | Orc | 19 | 4 |
| Jask Magic | Mage | Undead | 19 | 4 |
| Jinthazar Blacktide | Shaman | Troll | 19 | 4 |
| Juggernaut Br | Paladin | Undead | 19 | 4 |
| Kabango Viegas | Paladin | Undead | 19 | 4 |
| Kempwell Kwr | Warrior | Orc | 19 | 4 |
| Koro Steelcloack | Shaman | Orc | 19 | 4 |
| Morgause Lefay | Mage | Undead | 19 | 4 |
| Multreta Tia | Hunter | Orc | 19 | 4 |
| Myrana Shadowstep | Rogue | Windshaper Skyborne | 19 | 4 |
| Noi Ada | Priest | Undead | 19 | 4 |
| Ori Thekid | Mage | Undead | 19 | 4 |
| Pouca Tripa | Mage | Undead | 19 | 4 |
| Receba Laele | Warrior | Orc | 19 | 3 |
| Rei Dapalhoça | Priest | Undead | 19 | 4 |
| Ress Nopancho | Warlock | Troll | 19 | 4 |
| Sanctus Stolf | Warlock | Undead | 19 | 4 |
| Sun Fell | Shaman | Troll | 19 | 4 |
| Takoku Navara | Warlock | Undead | 19 | 4 |
| Thief Beelzebu | Rogue | Undead | 19 | 4 |
| Vulkan Ironfang | Shaman | Orc | 19 | 4 |
| Warnaldo Tuskrend | Warrior | Troll | 19 | 4 |
| Willi Ai | Warrior | Orc | 19 | 4 |
| Zuraku Correventos | Druid | Windshaper Skyborne | 19 | 4 |
| Azev Ironhoof | Warrior | Tauren | 18 | 4 |
| Casca Grossa | Rogue | Troll | 18 | 4 |
| Chauge Windfurry | Shaman | Orc | 18 | 4 |
| Dan Dolch | Rogue | Undead | 18 | 4 |
| Dorotan Daorda | Warrior | Orc | 18 | 4 |
| Felino Feliz | Druid | Tauren | 18 | 4 |
| Geladinho Gourmet | Mage | Undead | 18 | 4 |
| Hexxar Chiquito | Hunter | Orc | 18 | 4 |
| Ifang Forever | Druid | Windshaper Skyborne | 18 | 4 |
| Jes Spiritmender | Priest | Troll | 18 | 4 |
| Joran Mogrond | Warrior | Orc | 18 | 4 |
| Kiti Varo | Hunter | Orc | 18 | 4 |
| Lanh Windhawk | Hunter | Windshaper Skyborne | 18 | 4 |
| Magui Nhoo | Warlock | Troll | 18 | 4 |
| Morgana Ash | Warlock | Undead | 18 | 4 |
| Osso Valdo | Paladin | Undead | 18 | 4 |
| Pegorel Stonehide | Warrior | Windshaper Skyborne | 18 | 4 |
| Quebratudo Echamanasa | Shaman | Orc | 18 | 4 |
| Quincas Borba | Priest | Undead | 18 | 4 |
601–650 of 1,000 characters