Phalanx
Drops 12
| Item | Item level | Requires | Type |
|---|---|---|---|
Smooth Stone Chip Item Level 1 Max Stack: 10 Sell Price: 5 | 1 | — | Junk |
Shiny Polished Stone Item Level 1 Max Stack: 5 Sell Price: 7 | 1 | — | Junk |
Solid Stone Item Level 35 Max Stack: 20 Sell Price: 1 | 35 | — | Metal & Stone |
Deeprock Salt Item Level 40 Max Stack: 20 Sell Price: 2 | 40 | — | Leather |
Councillor's Cuffs Item Level 54 Binds when equipped WristCloth 31 Armor Requires Level 49 Sell Price: 61 | 54 | 49 | Cloth |
A Crumpled Up Note Item Level 50 Binds when picked up Unique This Item Begins a Quest Requires Level 50 | 50 | 50 | Quest |
Bloodfist One-HandFist Weapon Chance on hit: Wounds the target for 35 damage. Item details are unavailable. | — | — | Fist Weapon |
Fists of Phalanx HandsPlate Item details are unavailable. | — | — | Plate |
Golem Skull Helm HeadPlate Item details are unavailable. | — | — | Plate |
Dark Iron Residue Item Level 1 Max Stack: 100 Sell Price: 1 | 1 | — | Quest |
Golem Fitted Pauldrons ShoulderMail Item details are unavailable. | — | — | |
Dark Iron Scraps Item Level 1 Max Stack: 250 | 1 | — | Quest |
Drops items for 4
| Quest | Level | Requires | Category |
|---|---|---|---|
| Dirge's Kickin' Chimaerok Chops | 60 | 60 | Tanaris |
| The Hero of the Day | 60 | 40 | Seasonal |
| The Hero of the Day | 60 | 40 | Seasonal |
| Binding the Dreadnaught | 60 | 55 | Eastern Plaguelands |