Smoldar
Locations
- Searing Gorge29.5, 62.4
Drops 11
| Item | Item level | Requires | Type |
|---|---|---|---|
Gold Ore Item Level 25 Max Stack: 20 Sell Price: 5 | 25 | — | Metal & Stone |
Smooth Stone Chip Item Level 1 Max Stack: 10 Sell Price: 5 | 1 | — | Junk |
Shiny Polished Stone Item Level 1 Max Stack: 5 Sell Price: 7 | 1 | — | Junk |
Lifeless Stone Item Level 1 Max Stack: 5 Sell Price: 3 | 1 | — | Junk |
Elemental Earth Item Level 25 Max Stack: 20 Sell Price: 4 | 25 | — | Elemental |
Core of Earth Item Level 45 Max Stack: 20 Sell Price: 4 | 45 | — | Elemental |
Essence of Earth Item Level 55 Max Stack: 20 Sell Price: 4 | 55 | — | Elemental |
Rock Elemental Shard Item Level 1 Quest Item Max Stack: 20 | 1 | — | Quest |
Aquamarine Item Level 45 Max Stack: 20 Sell Price: 10 | 45 | — | Other |
Solid Stone Item Level 35 Max Stack: 20 Sell Price: 1 | 35 | — | Metal & Stone |
Deeprock Salt Item Level 40 Max Stack: 20 Sell Price: 2 | 40 | — | Leather |
Drops items for 9
| Quest | Level | Requires | Category |
|---|---|---|---|
| Badlands Reagent Run | 39 | 36 | Badlands |
| Badlands Reagent Run | 39 | 36 | Loch Modan |
| Elemental Leatherworking | 55 | 40 | Leatherworking |
| Elemental Leatherworking | 55 | 40 | Leatherworking |
| Elemental Mastery | 52 | 50 | Shaman |
| Mastering the Elements | 50 | 50 | Shaman |
| Dirge's Kickin' Chimaerok Chops | 60 | 60 | Tanaris |
| The Hero of the Day | 60 | 40 | Seasonal |
| The Hero of the Day | 60 | 40 | Seasonal |