Immolatus
Locations
- Felwood43.1, 41.4
Drops 13
| Item | Item level | Requires | Type |
|---|---|---|---|
Lifeless Stone Item Level 1 Max Stack: 5 Sell Price: 3 | 1 | — | Junk |
Thorium Lockbox Item Level 55 Opening: Pick Lock (225) Sell Price: 3 | 55 | — | Junk |
Elemental Earth Item Level 25 Max Stack: 20 Sell Price: 4 | 25 | — | Elemental |
Core of Earth Item Level 45 Max Stack: 20 Sell Price: 4 | 45 | — | Elemental |
Essence of Earth Item Level 55 Max Stack: 20 Sell Price: 4 | 55 | — | Elemental |
Solid Stone Item Level 35 Max Stack: 20 Sell Price: 1 | 35 | — | Metal & Stone |
Deeprock Salt Item Level 40 Max Stack: 20 Sell Price: 2 | 40 | — | Leather |
Corrupted Soul Shard Item Level 1 Binds when picked up Max Stack: 20 Sell Price: 1 | 1 | — | Quest |
Demonic Rune Item Level 50 Binds when picked up Use: Restores 900 to 1500 mana at the cost of 600 to 1000 life. (2 min cooldown) Max Stack: 20 Sell Price: 6 | 50 | — | Other |
Dreamfoil Item Level 54 Max Stack: 20 Sell Price: 1 | 54 | — | Herb |
Plaguebloom Item Level 57 Max Stack: 20 Sell Price: 2 | 57 | — | Herb |
Pattern: Runecloth Pants Item Level 57 Requires Tailoring (240) Use: Teaches you Runecloth Pants. “Teaches you how to sew Runecloth Pants.” Sell Price: 50 | 57 | — | Tailoring |
Pattern: Felcloth Robe Item Level 61 Requires Tailoring (260) Use: Teaches you Felcloth Robe. “Teaches you how to sew a Felcloth Robe.” Sell Price: 1 | 61 | — | Tailoring |
Drops items for 9
| Quest | Level | Requires | Category |
|---|---|---|---|
| Elemental Leatherworking | 55 | 40 | Leatherworking |
| Elemental Leatherworking | 55 | 40 | Leatherworking |
| Salve via Hunting | 55 | 48 | Felwood |
| Salve via Hunting | 55 | 48 | Felwood |
| Elemental Mastery | 52 | 50 | Shaman |
| Mastering the Elements | 50 | 50 | Shaman |
| Dirge's Kickin' Chimaerok Chops | 60 | 60 | Tanaris |
| The Hero of the Day | 60 | 40 | Seasonal |
| The Hero of the Day | 60 | 40 | Seasonal |