Prairie Stalker
Locations
- Mulgore131 locations
- Thunder Bluff2 locations
Drops 17
| Item | Item level | Requires | Type |
|---|---|---|---|
Tough Jerky Item Level 5 Requires Level 1 Use: Restores 3.4 health per second for 18 sec. Must remain seated while eating. Max Stack: 20 Sell Price: 1 | 5 | 1 | Food & Drink |
Silverleaf Item Level 5 Max Stack: 20 Sell Price: 10 | 5 | — | Herb |
Malachite Item Level 7 Max Stack: 20 Sell Price: 15 | 7 | — | Other |
Tigerseye Item Level 15 Max Stack: 20 Sell Price: 1 | 15 | — | Other |
Stringy Wolf Meat Item Level 5 Max Stack: 20 Sell Price: 4 | 5 | — | Cooking |
Copper Ore Item Level 10 Max Stack: 20 Sell Price: 5 | 10 | — | Metal & Stone |
Rough Stone Item Level 5 Max Stack: 20 Sell Price: 2 | 5 | — | Metal & Stone |
Fractured Canine Item Level 1 Max Stack: 10 Sell Price: 48 | 1 | — | Junk |
Rabbit's Foot Item Level 5 Max Stack: 5 Sell Price: 9 | 5 | — | Junk |
Prairie Wolf Paw Item Level 1 Quest Item Max Stack: 20 | 1 | — | Quest |
Stalker Claws Item Level 1 Quest Item Max Stack: 20 | 1 | — | Quest |
Prairie Wolf Heart Item Level 1 Quest Item Unique | 1 | — | Quest |
Waylaid Supplies: Minor Wizard Oil Item Level 10 Binds when picked up Unique: Waylaid Shipment (12) Requires Level 1 Sell Price: 1 Some item effects are unavailable. | 10 | 1 | Other |
Scroll: KWYJIBO Item Level 10 Requires Level 1 Requires Comprehension (1) Classes: Mage “A Mage can decipher this with their Comprehension skill.” Sell Price: 15 | 10 | 1 | Scrolls |
Scroll: CWAL Item Level 10 Requires Level 1 Requires Comprehension (1) Classes: Mage “A Mage can decipher this with their Comprehension skill.” Sell Price: 15 | 10 | 1 | Scrolls |
Scroll: CHAP BALK WELLES Item Level 10 Requires Level 1 Requires Comprehension (1) Classes: Mage “A Mage can decipher this with their Comprehension skill.” Sell Price: 15 | 10 | 1 | Scrolls |
Scroll: LOWER PING WHOMEVER Item Level 10 Requires Level 1 Requires Comprehension (1) Classes: Mage “A Mage can decipher this with their Comprehension skill.” Sell Price: 15 | 10 | 1 | Scrolls |
Objective of 1
| Quest | Level | Requires | Category |
|---|---|---|---|
| Taming the Beast | 10 | 10 | Hunter |
Drops items for 4
| Quest | Level | Requires | Category |
|---|---|---|---|
| Poison Water | 5 | 4 | Mulgore |
| Thunderhorn Totem | 7 | 4 | Mulgore |
| Mazzranache | 8 | 5 | Mulgore |
| My First Alchemy Set | 10 | 10 | Westfall |