Nissa Agamand
Locations
- Tirisfal Glades49.7, 36.3
Drops 14
| Item | Item level | Requires | Type |
|---|---|---|---|
Minor Healing Potion Item Level 5 Requires Level 1 Use: Restores 70 to 90 health. (2 min cooldown) Max Stack: 5 Sell Price: 5 | 5 | 1 | Potions |
Silverleaf Item Level 5 Max Stack: 20 Sell Price: 10 | 5 | — | Herb |
Malachite Item Level 7 Max Stack: 20 Sell Price: 15 | 7 | — | Other |
Tigerseye Item Level 15 Max Stack: 20 Sell Price: 1 | 15 | — | Other |
Copper Ore Item Level 10 Max Stack: 20 Sell Price: 5 | 10 | — | Metal & Stone |
Nissa's Remains Item Level 1 Quest Item Unique | 1 | — | Quest |
Rough Stone Item Level 5 Max Stack: 20 Sell Price: 2 | 5 | — | Metal & Stone |
Forest Mushroom Cap Item Level 5 Requires Level 1 Use: Restores 3.4 health per second for 18 sec. Must remain seated while eating. Max Stack: 20 Sell Price: 1 | 5 | 1 | Food & Drink |
Disciple's Stein Item Level 12 Binds when equipped Held In Off-hand Requires Level 7 Sell Price: 5 | 12 | 7 | Miscellaneous |
Scroll: KWYJIBO Item Level 10 Requires Level 1 Requires Comprehension (1) Classes: Mage “A Mage can decipher this with their Comprehension skill.” Sell Price: 15 | 10 | 1 | Scrolls |
Scroll: CWAL Item Level 10 Requires Level 1 Requires Comprehension (1) Classes: Mage “A Mage can decipher this with their Comprehension skill.” Sell Price: 15 | 10 | 1 | Scrolls |
Scroll: CHAP BALK WELLES Item Level 10 Requires Level 1 Requires Comprehension (1) Classes: Mage “A Mage can decipher this with their Comprehension skill.” Sell Price: 15 | 10 | 1 | Scrolls |
Scroll: LOWER PING WHOMEVER Item Level 10 Requires Level 1 Requires Comprehension (1) Classes: Mage “A Mage can decipher this with their Comprehension skill.” Sell Price: 15 | 10 | 1 | Scrolls |
Waylaid Crate: Apprentice Curiosities Item Level 1 Requires Level 10 Max Stack: 5 Some item effects are unavailable. | 1 | 10 | Other |
Drops items for 2
| Quest | Level | Requires | Category |
|---|---|---|---|
| Deaths in the Family | 11 | 7 | Tirisfal Glades |
| My First Alchemy Set | 10 | 10 | Westfall |