Alshirr Banebreath
Locations
- Felwood40.3, 85.2
Drops 16
| Item | Item level | Requires | Type |
|---|---|---|---|
Mithril Ore Item Level 40 Max Stack: 20 Sell Price: 2 | 40 | — | Metal & Stone |
Aquamarine Item Level 45 Max Stack: 20 Sell Price: 10 | 45 | — | Other |
Solid Stone Item Level 35 Max Stack: 20 Sell Price: 1 | 35 | — | Metal & Stone |
Morning Glory Dew Item Level 55 Requires Level 45 Use: Restores 97.8 mana per second for 30 sec. Must remain seated while drinking. (1 sec cooldown) Max Stack: 20 Sell Price: 2 | 55 | 45 | Food & Drink |
Sungrass Item Level 46 Max Stack: 20 Sell Price: 60 | 46 | — | Herb |
Roasted Quail Item Level 55 Requires Level 45 Use: Restores 71.6 health per second for 30 sec. Must remain seated while eating. Max Stack: 20 Sell Price: 2 | 55 | 45 | Food & Drink |
Corrupted Soul Shard Item Level 1 Binds when picked up Max Stack: 20 Sell Price: 1 | 1 | — | Quest |
Demonic Rune Item Level 50 Binds when picked up Use: Restores 900 to 1500 mana at the cost of 600 to 1000 life. (2 min cooldown) Max Stack: 20 Sell Price: 6 | 50 | — | Other |
Superior Mana Potion Item Level 51 Requires Level 41 Use: Restores 900 to 1500 mana. (2 min cooldown) Max Stack: 5 Sell Price: 4 | 51 | 41 | Potions |
Major Healing Potion Item Level 55 Requires Level 45 Use: Restores 1050 to 1750 health. (2 min cooldown) Max Stack: 5 Sell Price: 10 | 55 | 45 | Potions |
Dreamfoil Item Level 54 Max Stack: 20 Sell Price: 1 | 54 | — | Herb |
Golden Sansam Item Level 52 Max Stack: 20 Sell Price: 1 | 52 | — | Herb |
Plaguebloom Item Level 57 Max Stack: 20 Sell Price: 2 | 57 | — | Herb |
Felcloth Item Level 50 Max Stack: 20 Sell Price: 20 | 50 | — | Cloth |
Schematic: Thorium Rifle Item Level 52 Requires Engineering (260) Use: Teaches you Thorium Rifle. “Teaches you how to make a Thorium Rifle.” Sell Price: 30 | 52 | — | Engineering |
Formula: Enchant Boots - Spirit Item Level 55 Requires Enchanting (275) Use: Teaches you Enchant Boots - Spirit. “Teaches you how to permanently enchant a pair of boots to grant +5 Spirit.” Sell Price: 40 | 55 | — | Enchanting |
Drops items for 4
| Quest | Level | Requires | Category |
|---|---|---|---|
| Salve via Hunting | 55 | 48 | Felwood |
| Salve via Hunting | 55 | 48 | Felwood |
| An Imp's Request | 52 | 50 | Warlock |
| Hot and Itchy | 52 | 50 | Warlock |