The Unforgiven
Drops 8
| Item | Item level | Requires | Type |
|---|---|---|---|
Imbued Plate Pauldrons Item Level 59 Binds when equipped ShoulderPlate 421 Armor +13 Strength +13 Spirit Requires Level 54 Sell Price: 1 | 59 | 54 | Plate |
Corruptor's Scourgestone Item Level 1 Binds when picked up Max Stack: 250 | 1 | — | Quest |
Plagued Flesh Sample Item Level 1 Quest Item Max Stack: 30 | 1 | — | Quest |
Mask of the Unforgiven HeadLeather Item details are unavailable. | — | — | Leather |
Wailing Nightbane Pauldrons ShoulderPlate Item details are unavailable. | — | — | Plate |
Soul Breaker Main HandAxe Chance on hit: Target enemy loses 10 health and mana every 1 sec for 10 sec. Item details are unavailable. | — | — | Axe |
Tearfall Bracers WristCloth Item details are unavailable. | — | — | Cloth |
Wildheart Gloves Item Level 59 Binds when equipped HandsLeather 105 Armor +21 Spirit +9 Intellect Requires Level 54 Equip: Increases healing done by magical spells and effects by up to 11. Equip: Increases damage done by magical spells and effects by up to 4. Wildheart Raiment (2) Set: +8 All Resistances. (3) Set: Increases damage and healing done by magical spells and effects by up to 18. (3) Set: +30 Attack Power. (4) Set: When struck in combat, has a 5% chance to increase your movement speed by 10% for 8 sec. Can only occur once every 60 sec. (5) Set: Chance on spellcast to restore 200 Mana, on melee attack to regenerate 20 Energy over 5 sec, and when struck by a melee attack to generate 10 Rage. (6) Set: Restores 8 mana per 5 sec. Sell Price: 1 | 59 | 54 | Leather |
Drops items for 3
| Quest | Level | Requires | Category |
|---|---|---|---|
| The Flesh Does Not Lie | 60 | 55 | Stratholme |
| Just Compensation | 60 | 58 | Ironforge |
| Just Compensation | 60 | 58 | Orgrimmar |