WoW Forever NA PvP Level Leaderboard · Page 809
40,401–40,450 of 47,585 characters
| # | Character | Guild | Level | Item level | PvP rank | Honorable kills |
|---|---|---|---|---|---|---|
| 38,906 | Shetze CruciatusUndead Warlock | INSSPvP | 10 | 1 | 0 | 0 |
| 38,906 | Shifty FrazloppNight Elf Druid | Eternal CrusadePvP | 10 | — | — | — |
| 38,906 | Shifty ZhouHuman Rogue | ElusivePvP | 10 | 0 | 0 | 0 |
| 38,906 | Shii KakaHuman Rogue | CrusadePvP | 10 | 3 | 0 | 0 |
| 38,906 | Shikari ThestinkUndead Mage | Inhumane ResourcesPvP | 10 | 2 | 0 | 0 |
| 38,906 | Shinigami RouninUndead Mage | BackshotsPvP | 10 | 3 | — | — |
| 38,906 | Shin SekaiTauren Shaman | INSSPvP | 10 | 2 | 0 | 0 |
| 38,906 | Shiny CyndaquilOrc Mage | OmniscientPvP | 10 | 3 | 0 | 0 |
| 38,906 | Shiro ShinseiUndead Paladin | Last KingsPvP | 10 | 4 | 0 | 0 |
| 38,906 | Shiv ExpertUndead Rogue | SinfulPvP | 10 | 1 | 0 | 0 |
| 38,906 | Shivsticker RedrumNight Elf Rogue | ElfcorePvP | 10 | 3 | 0 | 19 |
| 38,906 | Shogg DarkmoreOrc Hunter | BackshotsPvP | 10 | 3 | 0 | 0 |
| 38,906 | Shooty CowTauren Hunter | —PvP | 10 | 4 | 0 | 0 |
| 38,906 | Shortcircuit ForeverGnome Warlock | Guild ZHWZSPvP | 10 | 2 | 0 | 0 |
| 38,906 | Short ShocksDwarf Shaman | BankaiPvP | 10 | 2 | 0 | 0 |
| 38,906 | Shroud AssasinUndead Rogue | ForeverLATAMPvP | 10 | 1 | 0 | 0 |
| 38,906 | Sicsixsic CloakndaggerWindshaper Skyborne Rogue | InsightPvP | 10 | — | — | — |
| 38,906 | Sidewayz OakenheimerNight Elf Rogue | OLYMPUS IIlPvP | 10 | 0 | 0 | 0 |
| 38,906 | Sikh ZabanUndead Priest | Booty Bay Night ClubPvP | 10 | 3 | 0 | 0 |
| 38,906 | Silas AmmoreliUndead Paladin | Iron WolvesPvP | 10 | — | — | — |
| 38,906 | Silent QaNight Elf Hunter | Dual Wield CucumbersPvP | 10 | 2 | 0 | 0 |
| 38,906 | Silent ThornHigh Order Skyborne Rogue | ElusivePvP | 10 | 3 | 0 | 0 |
| 38,906 | Simas ThurbanDwarf Paladin | EXERCITO DO LULAPvP | 10 | — | — | — |
| 38,906 | Sim SimafWindshaper Skyborne Shaman | GrimPvP | 10 | 5 | 0 | 0 |
| 38,906 | Sinderalla SinsUndead Priest | LotDPvP | 10 | 4 | 0 | 0 |
| 38,906 | Singu LarityGnome Warlock | Bear With UsPvP | 10 | — | — | — |
| 38,906 | Sirlion SteakTauren Warrior | LudibriumPvP | 10 | 2 | 0 | 0 |
| 38,906 | Sir SkotiaHigh Order Skyborne Druid | EMPIREPvP | 10 | 2 | 0 | 0 |
| 38,906 | Sir WuggingtonTauren Hunter | Dungeons and DadsPvP | 10 | 1 | 0 | 0 |
| 38,906 | Sísifo DeéfiraHuman Paladin | Ñ ForeverPvP | 10 | 2 | 0 | 0 |
| 38,906 | Sister AlixyanGnome Priest | Big Boys OnlyPvP | 10 | — | — | — |
| 38,906 | Sister CammycakesNight Elf Priest | CoherencePvP | 10 | 3 | 0 | 0 |
| 38,906 | Sister CerridwenHigh Order Skyborne Druid | —PvP | 10 | 2 | 0 | 0 |
| 38,906 | Skadi SoulsnifferTroll Shaman | we good broPvP | 10 | 3 | 0 | 0 |
| 38,906 | Skee ToeUndead Priest | —PvP | 10 | 3 | 0 | 0 |
| 38,906 | Skinny UndeadUndead Warrior | Sold OutPvP | 10 | 4 | 0 | 0 |
| 38,906 | Skweezy JibsUndead Rogue | BackshotsPvP | 10 | 1 | 0 | 0 |
| 38,906 | Skyr KefirTauren Druid | BackshotsPvP | 10 | 7 | 0 | 0 |
| 38,906 | Slam WindstormWindshaper Skyborne Warrior | The MisfitzPvP | 10 | 5 | 0 | 0 |
| 38,906 | Sleeping DotsUndead Warlock | LeviathanPvP | 10 | 1 | 0 | 0 |
| 38,906 | Sleeppy EepyHuman Warlock | CrusadePvP | 10 | 1 | 0 | 0 |
| 38,906 | Slime JazazikiHuman Warlock | Suppy ForeverPvP | 10 | 2 | 0 | 0 |
| 38,906 | Slim ReapersHuman Paladin | OLYMPUS IIlPvP | 10 | 0 | 0 | 0 |
| 38,906 | Sliver RhasuUndead Warlock | ZugZug Country ClubPvP | 10 | 1 | 0 | 0 |
| 38,906 | Slothlord RyanGnome Warrior | aIIegedIyPvP | 10 | 4 | 0 | 0 |
| 38,906 | Slow BoneUndead Paladin | —PvP | 10 | 2 | 0 | 0 |
| 38,906 | Sly CurseUndead Priest | ChaosPvP | 10 | 3 | 0 | 0 |
| 38,906 | Smelly JockstrapUndead Warlock | BackshotsPvP | 10 | 3 | 0 | 0 |
| 38,906 | Smelly PerfumeHuman Warlock | D E A T HPvP | 10 | 4 | 0 | 0 |
| 38,906 | Snackz YumUndead Mage | PIRATESPvP | 10 | 3 | 0 | 0 |
40,401–40,450 of 47,585 characters