WoW Forever NA PvP Level Leaderboard · Page 363
18,101–18,150 of 89,725 characters
| # | Character | Guild | Level | Item level | PvP rank | Honorable kills |
|---|---|---|---|---|---|---|
| 16,680 | Rickard DdashHuman Rogue | RUNTPvP | 31 | 27 | 0 | 5 |
| 16,680 | Rick DanglerUndead Priest | Rat BehaviorPvP | 31 | 27 | 0 | 12 |
| 16,680 | Rickter MortisUndead Paladin | The RatzPvP | 31 | 23 | 0 | 15 |
| 16,680 | Ricky RozayUndead Rogue | The StinkersPvP | 31 | 24 | 0 | 67 |
| 16,680 | Riggsby MortisUndead Paladin | SarcasmPvP | 31 | 27 | 0 | 16 |
| 16,680 | Rikcy BobbyHuman Priest | The Goldshire MafiaPvP | 31 | 21 | 0 | 4 |
| 16,680 | Rinny GinnyHuman Warrior | PvPPvP | 31 | 22 | 0 | 116 |
| 16,680 | Rintinsin RinUndead Warrior | LazyPvP | 31 | 19 | 0 | 14 |
| 16,680 | Rip TurtleHuman Hunter | Waffle HousePvP | 31 | 17 | 0 | 71 |
| 16,680 | Rivenn ChickenbuttHuman Warlock | CrusadePvP | 31 | 23 | 0 | 13 |
| 16,680 | Riverkill TomeHuman Warrior | F o r e v e rPvP | 31 | 17 | 0 | 0 |
| 16,680 | Robert DaiyoNight Elf Warrior | ElfcorePvP | 31 | 15 | 0 | 227 |
| 16,680 | Robert LightbearerUndead Paladin | The Dope HousePvP | 31 | 22 | 0 | 30 |
| 16,680 | Roflmoo CornflowerTauren Druid | FrostholdPvP | 31 | 23 | 0 | 22 |
| 16,680 | Rogueiro BrasilUndead Rogue | INSSPvP | 31 | 14 | 0 | 1 |
| 16,680 | Roktar SkullrenderOrc Shaman | Superiority ComplexPvP | 31 | 6 | 0 | 0 |
| 16,680 | Rokusan AngelGnome Rogue | Silver PigeonPvP | 31 | 24 | 0 | 53 |
| 16,680 | Roll BackHigh Order Skyborne Druid | SadboysPvP | 31 | 21 | 0 | 7 |
| 16,680 | Rolond ThrifkHuman Paladin | whoPvP | 31 | 27 | 0 | 18 |
| 16,680 | Rolund OhOrc Shaman | GrimPvP | 31 | 24 | 0 | 59 |
| 16,680 | Romptombius MilkWindshaper Skyborne Shaman | New Orc CityPvP | 31 | 24 | 0 | 20 |
| 16,680 | Rory OakhonourDwarf Shaman | CopePvP | 31 | 28 | 0 | 30 |
| 16,680 | Rosy ReckoningHuman Paladin | -PvP | 31 | 28 | 0 | 7 |
| 16,680 | Rotten DecayUndead Warlock | Game OverPvP | 31 | 24 | 0 | 61 |
| 16,680 | Rotticus FellgraveUndead Warlock | RagePvP | 31 | 19 | 0 | 9 |
| 16,680 | Rotz WitherspoonUndead Warlock | LotDPvP | 31 | 8 | 0 | 0 |
| 16,680 | Royal BloodseekerOrc Mage | PreGamingPvP | 31 | 22 | 0 | 7 |
| 16,680 | Roy HeroHuman Hunter | bipolarPvP | 31 | 11 | 0 | 0 |
| 16,680 | Rs OneTauren Warrior | Evil EmpirePvP | 31 | 22 | 0 | 4 |
| 16,680 | Rubb IntipsNight Elf Druid | OLYMPUS ONEPvP | 31 | 24 | 0 | 14 |
| 16,680 | Rubblan RebornWindshaper Skyborne Rogue | WF Totem MissingPvP | 31 | 21 | 0 | 8 |
| 16,680 | Rui ShoHuman Hunter | DynamisPvP | 31 | 20 | 0 | 0 |
| 16,680 | Runix DawnforgeDwarf Paladin | CrusadePvP | 31 | - | - | - |
| 16,680 | Rustle LightHuman Paladin | The EnclavePvP | 31 | 17 | 0 | 0 |
| 16,680 | Ryan GhoulslingUndead Paladin | The Cult of CheesePvP | 31 | 20 | 0 | 13 |
| 16,680 | Rÿo HuntOrc Hunter | Last KingsPvP | 31 | 4 | 0 | 0 |
| 16,680 | Ryro ZugzugOrc Hunter | INSSPvP | 31 | 13 | 0 | 0 |
| 16,680 | Ryuga PriestUndead Priest | FathomPvP | 31 | 21 | 0 | 16 |
| 16,680 | Saffiel ShieldwardenDwarf Shaman | Stoned and HonorPvP | 31 | 23 | 0 | 35 |
| 16,680 | Saint ShossUndead Priest | Change of PlansPvP | 31 | - | - | - |
| 16,680 | Saiya JinTroll Priest | HivePvP | 31 | - | - | - |
| 16,680 | Sakimi PazzGnome Warrior | HAMMERSTRIKEPvP | 31 | 26 | 0 | 40 |
| 16,680 | Salde FrutaUndead Priest | Last KingsPvP | 31 | 25 | 0 | 52 |
| 16,680 | Sandbag TreeblazerUndead Paladin | Upside Thy HeadPvP | 31 | 24 | 0 | 4 |
| 16,680 | Sandoor CleganneGnome Rogue | DeceptionPvP | 31 | 24 | 0 | 283 |
| 16,680 | Sanguinius PrimearchUndead Paladin | For The HordePvP | 31 | 25 | 1 | 655 |
| 16,680 | Santa ClauséDwarf Shaman | Lost BoysPvP | 31 | - | - | - |
| 16,680 | Saroiya FarseenUndead Paladin | Bilgewater CartelPvP | 31 | 22 | 0 | 29 |
| 16,680 | Sassy QuinnNight Elf Rogue | Big Boys OnlyPvP | 31 | 21 | 0 | 5 |
| 16,680 | Saul TarvitzNight Elf Warrior | RisenPvP | 31 | 23 | 0 | 0 |
18,101–18,150 of 89,725 characters