WoW Forever NA PvP Level Leaderboard · Page 2327
116,301–116,350 of 117,343 characters
| # | Character | Guild | Level | Item level | PvP rank | Honorable kills |
|---|---|---|---|---|---|---|
| 113,825 | Poutine SaucebruneNight Elf Druid | TokebakPvP | 1 | - | - | - |
| 113,825 | Powderkeg BlackflagTroll Mage | UnhingedPvP | 1 | - | - | - |
| 113,825 | Powerword CoglanGnome Priest | whoPvP | 1 | - | - | - |
| 113,825 | Powerword WizardUndead Priest | Superiority ComplexPvP | 1 | - | - | - |
| 113,825 | Prada BankTauren Warrior | NHFPvP | 1 | - | - | - |
| 113,825 | Praxus DathrohanHuman Paladin | -PvP | 1 | - | - | - |
| 113,825 | Preem DnTauren Druid | ripbozoPvP | 1 | - | - | - |
| 113,825 | Pricea PriceaUndead Mage | HivePvP | 1 | - | - | - |
| 113,825 | Priced PricecTroll Priest | -PvP | 1 | - | - | - |
| 113,825 | Pricef PricenWindshaper Skyborne Shaman | -PvP | 1 | - | - | - |
| 113,825 | Pricem PricemTauren Druid | -PvP | 1 | - | - | - |
| 113,825 | Priceo PriceoTauren Druid | -PvP | 1 | - | - | - |
| 113,825 | Priestess DodoNight Elf Priest | BankaiiPvP | 1 | - | - | - |
| 113,825 | Primal BonkUndead Paladin | The Crimson CrusadePvP | 1 | - | - | - |
| 113,825 | Primal RipTauren Druid | The Crimson CrusadePvP | 1 | - | - | - |
| 113,825 | Primal ShotTauren Hunter | The Crimson CrusadePvP | 1 | - | - | - |
| 113,825 | Prima PjHuman Hunter | Welcome BackPvP | 1 | - | - | - |
| 113,825 | Prime RaffleUndead Priest | PRIMEVALPvP | 1 | - | - | - |
| 113,825 | Prime WizardOrc Mage | blurPvP | 1 | - | - | - |
| 113,825 | Princéss DonutWindshaper Skyborne Druid | New AchievementPvP | 1 | - | - | - |
| 113,825 | Pringalannah WilltownOrc Shaman | CommonPvP | 1 | - | - | - |
| 113,825 | Privileged WhiteHuman Mage | ProlificPvP | 1 | - | - | - |
| 113,825 | Professor JordiUndead Mage | parallelPvP | 1 | - | - | - |
| 113,825 | Profit CartelHuman Rogue | Pyramid SchemePvP | 1 | - | - | - |
| 113,825 | Profit PaulOrc Rogue | Frog SquadPvP | 1 | - | - | - |
| 113,825 | Pro LatinoNight Elf Druid | ProlificPvP | 1 | - | - | - |
| 113,825 | Proletariat BankingTauren Hunter | Fish Want MePvP | 1 | - | - | - |
| 113,825 | Prolific BankHuman Warrior | ProlificPvP | 1 | - | - | - |
| 113,825 | Promise ThreekyearsTauren Shaman | and he say me i noob LOLPvP | 1 | - | - | - |
| 113,825 | Prophet PlumNight Elf Priest | -PvP | 1 | - | - | - |
| 113,825 | Prot HekHuman Paladin | BureaucracyPvP | 1 | - | - | - |
| 113,825 | Proto DemonOrc Warlock | -PvP | 1 | - | - | - |
| 113,825 | Proto JinTroll Hunter | -PvP | 1 | - | - | - |
| 113,825 | Proxybyte BankTauren Warrior | Warm BodiesPvP | 1 | - | - | - |
| 113,825 | Prune SquallorTauren Warrior | For The HordePvP | 1 | - | - | - |
| 113,825 | Pry MalistWindshaper Skyborne Hunter | Zug DealersPvP | 1 | - | - | - |
| 113,825 | Psycorp BankweaverTroll Rogue | -PvP | 1 | - | - | - |
| 113,825 | Pud BankoneHuman Paladin | Plus SizedPvP | 1 | - | - | - |
| 113,825 | Puff TreeTauren Druid | Reign of GamingPvP | 1 | - | - | - |
| 113,825 | Pu MpUndead Mage | notedPvP | 1 | - | - | - |
| 113,825 | Pumpcover TacoDwarf Shaman | -PvP | 1 | - | - | - |
| 113,825 | Pumping BabiesUndead Rogue | Somebody PulledPvP | 1 | - | - | - |
| 113,825 | Pumpkin TartHuman Hunter | heaven sentPvP | 1 | - | - | - |
| 113,825 | Pumps BanktwoTauren Druid | just dontPvP | 1 | - | - | - |
| 113,825 | Pun BankerTauren Warrior | ChaosPvP | 1 | - | - | - |
| 113,825 | Pundek BankHuman Warrior | Okay laPvP | 1 | - | - | - |
| 113,825 | Pun GuildmasterTauren Hunter | ChaosPvP | 1 | - | - | - |
| 113,825 | Puppygirl GockTroll Rogue | Puppy Girl EmpirePvP | 1 | - | - | - |
| 113,825 | Puppygirl SpitUndead Paladin | Puppy Girl EmpirePvP | 1 | - | - | - |
| 113,825 | Puppy GirltwinkWindshaper Skyborne Druid | Puppy Girl EmpirePvP | 1 | - | - | - |
116,301–116,350 of 117,343 characters