WoW Forever NA PvP Level Leaderboard · Page 2118
105,851–105,900 of 106,393 characters
| # | Character | Guild | Level | Item level | PvP rank | Honorable kills |
|---|---|---|---|---|---|---|
| 103,226 | Sprout CastHigh Order Skyborne Druid | heaven sentPvP | 1 | - | - | - |
| 103,226 | Sqlit SqlutUndead Rogue | MagicPvP | 1 | - | - | - |
| 103,226 | Sqloot SqlutWindshaper Skyborne Warrior | MagicPvP | 1 | - | - | - |
| 103,226 | Sqlot SqlutUndead Warlock | MagicPvP | 1 | - | - | - |
| 103,226 | Squawk BankHuman Warrior | SQUAWKPvP | 1 | - | - | - |
| 103,226 | Squeam SquanchHuman Paladin | OLYMPUS ONEPvP | 1 | - | - | - |
| 103,226 | Squid FarmerGnome Mage | InvokePvP | 1 | - | - | - |
| 103,226 | Squier BankTauren Warrior | good jobPvP | 1 | - | - | - |
| 103,226 | Squier SouschefTauren Warrior | good jobPvP | 1 | - | - | - |
| 103,226 | Squippy BankHuman Priest | WonderPvP | 1 | - | - | - |
| 103,226 | Squirt SquàdTroll Mage | -PvP | 1 | - | - | - |
| 103,226 | Srluke HuntsyouHuman Hunter | OLYMPUS LEGACYPvP | 1 | - | - | - |
| 103,226 | ßenjamin NetanyahuntrNight Elf Hunter | OLYMPUS UNCENSOREDPvP | 1 | - | - | - |
| 103,226 | ßloody MaryHuman Warlock | Blood x BloodPvP | 1 | - | - | - |
| 103,226 | Stabbi StabstabHuman Rogue | Limit BreakPvP | 1 | - | - | - |
| 103,226 | Standing AroundOrc Warrior | Dungeons and DadsPvP | 1 | - | - | - |
| 103,226 | Standonyou ForeverHuman Paladin | CreaturesOfTheNightPvP | 1 | - | - | - |
| 103,226 | Stan ThaneDwarf Hunter | OLYMPUS ONEPvP | 1 | - | - | - |
| 103,226 | Starbucks FrostpawTauren Druid | BedtimePvP | 1 | - | - | - |
| 103,226 | Starchibald SpoonslurperGnome Priest | Cult of Nat PaglePvP | 1 | - | - | - |
| 103,226 | Starscourge RaadahnnUndead Paladin | Amateur PodiatristPvP | 1 | - | - | - |
| 103,226 | Starship AuctionHuman Paladin | The Catalina Wine MixerPvP | 1 | - | - | - |
| 103,226 | Star WarsUndead Paladin | Vae VictisPvP | 1 | - | - | - |
| 103,226 | Statistics CurrenciesGnome Mage | gmPvP | 1 | - | - | - |
| 103,226 | Stay BankHuman Warrior | topdeadcenterPvP | 1 | - | - | - |
| 103,226 | Steak DinnasHuman Warrior | EternalPvP | 1 | - | - | - |
| 103,226 | Steak StonksTauren Druid | ZynnersPvP | 1 | - | - | - |
| 103,226 | Stealthninja AaHuman Warrior | FusionPvP | 1 | - | - | - |
| 103,226 | Stealthos WeaverOrc Rogue | The WeaversPvP | 1 | - | - | - |
| 103,226 | Steezy BladeWindshaper Skyborne Warrior | Cloud NinePvP | 1 | - | - | - |
| 103,226 | Steezy HammerHuman Paladin | LiftedPvP | 1 | - | - | - |
| 103,226 | Steezy SpellsOrc Mage | Cloud NinePvP | 1 | - | - | - |
| 103,226 | Stew GhettiDwarf Shaman | Watch Your ThreatPvP | 1 | - | - | - |
| 103,226 | Stig StonksTauren Shaman | MagicPvP | 1 | - | - | - |
| 103,226 | Stingy BrothaOrc Warrior | Knights of WrathPvP | 1 | - | - | - |
| 103,226 | Stinky PuppygirlTauren Druid | Puppy Girl EmpirePvP | 1 | - | - | - |
| 103,226 | Stokes BankTauren Warrior | TLPvP | 1 | - | - | - |
| 103,226 | Stolen DruidWindshaper Skyborne Druid | Home DepotPvP | 1 | - | - | - |
| 103,226 | Stone BahamutOrc Warrior | MDGA FOREVERPvP | 1 | - | - | - |
| 103,226 | Stonecold SteveautismHigh Order Skyborne Rogue | BudsPvP | 1 | - | - | - |
| 103,226 | Stoopkid SucksTroll Mage | HostilePvP | 1 | - | - | - |
| 103,226 | Stoopkid ThejewTauren Shaman | HostilePvP | 1 | - | - | - |
| 103,226 | Stoopkid ThejuUndead Mage | HostilePvP | 1 | - | - | - |
| 103,226 | Stop ResTauren Hunter | Stop ResistingPvP | 1 | - | - | - |
| 103,226 | Stop TimeHuman Mage | T R I B EPvP | 1 | - | - | - |
| 103,226 | Store ClerkWindshaper Skyborne Shaman | LazyPvP | 1 | - | - | - |
| 103,226 | Stormbeard NightslayerDwarf Shaman | Olympus AmericaPvP | 1 | - | - | - |
| 103,226 | Storm RyuDwarf Shaman | Nothing SeriousPvP | 1 | - | - | - |
| 103,226 | Stormshadow GreyfangHuman Rogue | LEVELONEPvP | 1 | - | - | - |
| 103,226 | Storm ShokOrc Shaman | Critical NonsensePvP | 1 | - | - | - |
105,851–105,900 of 106,393 characters