WoW Forever NA PvP Level Leaderboard · Page 1879
93,901–93,950 of 94,075 characters
| # | Character | Guild | Level | Item level | PvP rank | Honorable kills |
|---|---|---|---|---|---|---|
| 91,207 | Verrq AsdadHuman Mage | SpringPvP | 1 | - | - | - |
| 91,207 | Veviys HuntressNight Elf Hunter | ElfcorePvP | 1 | - | - | - |
| 91,207 | Veviys LightguardHuman Paladin | BankaiPvP | 1 | - | - | - |
| 91,207 | Veviys SummonerHuman Warlock | BankaiPvP | 1 | - | - | - |
| 91,207 | Vex FrostwindHigh Order Skyborne Mage | BANKAlPvP | 1 | - | - | - |
| 91,207 | Vexx AshkeeperUndead Warlock | Day OnePvP | 1 | - | - | - |
| 91,207 | Vile ValerieDwarf Rogue | placeholderPvP | 1 | - | - | - |
| 91,207 | Vina BankerOrc Warrior | -PvP | 1 | - | - | - |
| 91,207 | Vinho RenewGnome Priest | II HighPvP | 1 | - | - | - |
| 91,207 | Vio VlTroll Rogue | LotDPvP | 1 | - | - | - |
| 91,207 | Virginstorm DeathbringerUndead Paladin | VoidPvP | 1 | - | - | - |
| 91,207 | Virtueless CadavercastUndead Priest | Grey Parse GangPvP | 1 | - | - | - |
| 91,207 | Virus InmunohumanoHuman Warlock | Ñ ForeverPvP | 1 | - | - | - |
| 91,207 | Vl GodHuman Rogue | HUNKSPvP | 1 | - | - | - |
| 91,207 | Void ClawNight Elf Druid | -PvP | 1 | - | - | - |
| 91,207 | Void WarTauren Warrior | AñamembyPvP | 1 | - | - | - |
| 91,207 | Vol LumionGnome Priest | RaT oF KiLLPvP | 1 | - | - | - |
| 91,207 | Voodoo MommajoojooTroll Warlock | have a nice onePvP | 1 | - | - | - |
| 91,207 | Vo QtTauren Hunter | MantraPvP | 1 | - | - | - |
| 91,207 | Vote KanyeHuman Paladin | PvPPvP | 1 | - | - | - |
| 91,207 | Voulnte BankOrc Warrior | SippedPvP | 1 | - | - | - |
| 91,207 | Vu DoTroll Warlock | HomePvP | 1 | - | - | - |
| 91,207 | Vynloice ForeverHuman Paladin | Iron and GracePvP | 1 | - | - | - |
| 91,207 | Vys WarbornNight Elf Warrior | FusionPvP | 1 | - | - | - |
| 91,207 | Waffer DownOrc Warrior | MagicPvP | 1 | - | - | - |
| 91,207 | Waffle CareDwarf Shaman | Waffle HousePvP | 1 | - | - | - |
| 91,207 | Wagyu SliderTauren Warrior | Shadow Wizard Money GangPvP | 1 | - | - | - |
| 91,207 | Waiting OutsideOrc Warrior | Somebody PulledPvP | 1 | - | - | - |
| 91,207 | Waka FlockaNight Elf Hunter | IlluminaughtyPvP | 1 | - | - | - |
| 91,207 | Waldo RearshockTauren Shaman | Sang RealPvP | 1 | - | - | - |
| 91,207 | Waldo WolfurineWindshaper Skyborne Hunter | Sang RealPvP | 1 | - | - | - |
| 91,207 | Wall StTauren Warrior | good jobPvP | 1 | - | - | - |
| 91,207 | Wallstreet BonkerHuman Rogue | might on dogPvP | 1 | - | - | - |
| 91,207 | Walmart AmazonHuman Warrior | Plus SizedPvP | 1 | - | - | - |
| 91,207 | Warcreaper BonesyUndead Rogue | MAMMOTHPvP | 1 | - | - | - |
| 91,207 | Wardaddy DeusflexTauren Warrior | SystematicPvP | 1 | - | - | - |
| 91,207 | Wargleamz GiediprimeUndead Rogue | FrostholdPvP | 1 | - | - | - |
| 91,207 | War LocUndead Warlock | RAID ONEPvP | 1 | - | - | - |
| 91,207 | Warlol ThreatcappedGnome Priest | THREATCAPPEDPvP | 1 | - | - | - |
| 91,207 | War XoOrc Warrior | good jobPvP | 1 | - | - | - |
| 91,207 | Water BicheTroll Mage | GrimHQPvP | 1 | - | - | - |
| 91,207 | Watermelon FloydWindshaper Skyborne Druid | SAUSAGE DAWGZPvP | 1 | - | - | - |
| 91,207 | Wa VeTauren Shaman | notedPvP | 1 | - | - | - |
| 91,207 | Wave BankOrc Mage | HordePvP | 1 | - | - | - |
| 91,207 | Wayne HumbleOrc Warrior | Zero AccountabilityPvP | 1 | - | - | - |
| 91,207 | Weasel HolyHuman Paladin | OLYMPUS IIlPvP | 1 | - | - | - |
| 91,207 | Wednesday MydruidsHigh Order Skyborne Druid | Waffle HousePvP | 1 | - | - | - |
| 91,207 | Ween EnormousGnome Warrior | GAY BOYSPvP | 1 | - | - | - |
| 91,207 | Weird OwlWindshaper Skyborne Druid | tldr brezPvP | 1 | - | - | - |
| 91,207 | Welcomeback BankNight Elf Rogue | Welcome BackPvP | 1 | - | - | - |
93,901–93,950 of 94,075 characters