WoW Forever NA PvP Level Leaderboard · Page 1714
85,651–85,700 of 85,814 characters
| # | Character | Guild | Level | Item level | PvP rank | Honorable kills |
|---|---|---|---|---|---|---|
| 83,152 | Vault RegistrarOrc Warrior | Dungeons and DadsPvP | 1 | - | - | - |
| 83,152 | Vee SpadesUndead Mage | and he say me i noob LOLPvP | 1 | - | - | - |
| 83,152 | Vek BankHuman Priest | gayPvP | 1 | - | - | - |
| 83,152 | Vek XxHuman Paladin | gayPvP | 1 | - | - | - |
| 83,152 | Vendixon BankGnome Mage | PurePvP | 1 | - | - | - |
| 83,152 | Vennu MalleshHuman Paladin | GRIZZLY RETIREMENT HOMEPvP | 1 | - | - | - |
| 83,152 | Ve OhHuman Paladin | -PvP | 1 | - | - | - |
| 83,152 | Verdad AbsolutaHuman Paladin | Ñ ForeverPvP | 1 | - | - | - |
| 83,152 | Verm IshGnome Rogue | Welcome BackPvP | 1 | - | - | - |
| 83,152 | Verrq AsdadHuman Mage | SpringPvP | 1 | - | - | - |
| 83,152 | Veviys HuntressNight Elf Hunter | ElfcorePvP | 1 | - | - | - |
| 83,152 | Veviys LightguardHuman Paladin | BankaiPvP | 1 | - | - | - |
| 83,152 | Veviys SummonerHuman Warlock | BankaiPvP | 1 | - | - | - |
| 83,152 | Vex FrostwindHigh Order Skyborne Mage | BANKAlPvP | 1 | - | - | - |
| 83,152 | Vexx AshkeeperUndead Warlock | Day OnePvP | 1 | - | - | - |
| 83,152 | Vile ValerieDwarf Rogue | placeholderPvP | 1 | - | - | - |
| 83,152 | Vina BankerOrc Warrior | -PvP | 1 | - | - | - |
| 83,152 | Vinho RenewGnome Priest | II HighPvP | 1 | - | - | - |
| 83,152 | Vio VlTroll Rogue | LotDPvP | 1 | - | - | - |
| 83,152 | Virginstorm DeathbringerUndead Paladin | VoidPvP | 1 | - | - | - |
| 83,152 | Virtueless CadavercastUndead Priest | Grey Parse GangPvP | 1 | - | - | - |
| 83,152 | Virus InmunohumanoHuman Warlock | Ñ ForeverPvP | 1 | - | - | - |
| 83,152 | Vl GodHuman Rogue | HUNKSPvP | 1 | - | - | - |
| 83,152 | Void ClawNight Elf Druid | -PvP | 1 | - | - | - |
| 83,152 | Vol LumionGnome Priest | RaT oF KiLLPvP | 1 | - | - | - |
| 83,152 | Voodoo MommajoojooTroll Warlock | have a nice onePvP | 1 | - | - | - |
| 83,152 | Vo QtTauren Hunter | MantraPvP | 1 | - | - | - |
| 83,152 | Voulnte BankOrc Warrior | SippedPvP | 1 | - | - | - |
| 83,152 | Vu DoTroll Warlock | HomePvP | 1 | - | - | - |
| 83,152 | Vynloice ForeverHuman Paladin | Iron and GracePvP | 1 | - | - | - |
| 83,152 | Vys WarbornNight Elf Warrior | FusionPvP | 1 | - | - | - |
| 83,152 | Waffer DownOrc Warrior | MagicPvP | 1 | - | - | - |
| 83,152 | Waffle CareDwarf Shaman | Waffle HousePvP | 1 | - | - | - |
| 83,152 | Wagyu SliderTauren Warrior | Shadow Wizard Money GangPvP | 1 | - | - | - |
| 83,152 | Waiting OutsideOrc Warrior | Somebody PulledPvP | 1 | - | - | - |
| 83,152 | Waka FlockaNight Elf Hunter | IlluminaughtyPvP | 1 | - | - | - |
| 83,152 | Waldo RearshockTauren Shaman | Sang RealPvP | 1 | - | - | - |
| 83,152 | Waldo WolfurineWindshaper Skyborne Hunter | Sang RealPvP | 1 | - | - | - |
| 83,152 | Wall StTauren Warrior | good jobPvP | 1 | - | - | - |
| 83,152 | Wallstreet BonkerHuman Rogue | might on dogPvP | 1 | - | - | - |
| 83,152 | Walmart AmazonHuman Warrior | Plus SizedPvP | 1 | - | - | - |
| 83,152 | Warcreaper BonesyUndead Rogue | MAMMOTHPvP | 1 | - | - | - |
| 83,152 | Wardaddy DeusflexTauren Warrior | SystematicPvP | 1 | - | - | - |
| 83,152 | Wargleamz GiediprimeUndead Rogue | FrostholdPvP | 1 | - | - | - |
| 83,152 | War LocUndead Warlock | RAID ONEPvP | 1 | - | - | - |
| 83,152 | Warlol ThreatcappedGnome Priest | THREATCAPPEDPvP | 1 | - | - | - |
| 83,152 | War XoOrc Warrior | good jobPvP | 1 | - | - | - |
| 83,152 | Water BicheTroll Mage | GrimHQPvP | 1 | - | - | - |
| 83,152 | Watermelon FloydWindshaper Skyborne Druid | SAUSAGE DAWGZPvP | 1 | - | - | - |
| 83,152 | Wa VeTauren Shaman | notedPvP | 1 | - | - | - |
85,651–85,700 of 85,814 characters