WoW Forever NA PvP Level Leaderboard · Page 1582
79,051–79,100 of 79,770 characters
| # | Character | Guild | Level | Item level | PvP rank | Honorable kills |
|---|---|---|---|---|---|---|
| 77,330 | Polish RatGnome Warrior | aIIegedIyPvP | 1 | - | - | - |
| 77,330 | Polly MorphusUndead Mage | New AchievementPvP | 1 | - | - | - |
| 77,330 | Polly PoxlipsUndead Paladin | good jobPvP | 1 | - | - | - |
| 77,330 | Pooj IeUndead Rogue | frickPvP | 1 | - | - | - |
| 77,330 | Pos GugHuman Warrior | RaT oF KiLLPvP | 1 | - | - | - |
| 77,330 | Positiveegg PpNight Elf Druid | Olympus AmericaPvP | 1 | - | - | - |
| 77,330 | Post BanksTauren Warrior | Rat BehaviorPvP | 1 | - | - | - |
| 77,330 | Potato BucketsTauren Druid | HomePvP | 1 | - | - | - |
| 77,330 | Powerword CoglanGnome Priest | whoPvP | 1 | - | - | - |
| 77,330 | Prada BankTauren Warrior | NHFPvP | 1 | - | - | - |
| 77,330 | Praxus DathrohanHuman Paladin | BankaiPvP | 1 | - | - | - |
| 77,330 | Preem DnTauren Druid | ripbozoPvP | 1 | - | - | - |
| 77,330 | Pricea PriceaUndead Mage | HivePvP | 1 | - | - | - |
| 77,330 | Priced PricecTroll Priest | HivePvP | 1 | - | - | - |
| 77,330 | Pricef PricenWindshaper Skyborne Shaman | HivePvP | 1 | - | - | - |
| 77,330 | Pricem PricemTauren Druid | HivePvP | 1 | - | - | - |
| 77,330 | Priceo PriceoTauren Druid | HivePvP | 1 | - | - | - |
| 77,330 | Primal BonkUndead Paladin | The Crimson CrusadePvP | 1 | - | - | - |
| 77,330 | Primal RipTauren Druid | The Crimson CrusadePvP | 1 | - | - | - |
| 77,330 | Primal ShotTauren Hunter | The Crimson CrusadePvP | 1 | - | - | - |
| 77,330 | Prima PjHuman Hunter | Welcome BackPvP | 1 | - | - | - |
| 77,330 | Prime WizardOrc Mage | blurPvP | 1 | - | - | - |
| 77,330 | Pringalannah WilltownOrc Shaman | CommonPvP | 1 | - | - | - |
| 77,330 | Privileged WhiteHuman Mage | ProlificPvP | 1 | - | - | - |
| 77,330 | Professor JordiUndead Mage | parallelPvP | 1 | - | - | - |
| 77,330 | Profit PaulOrc Rogue | Frog SquadPvP | 1 | - | - | - |
| 77,330 | Pro LatinoNight Elf Druid | ProlificPvP | 1 | - | - | - |
| 77,330 | Proletariat BankingTauren Hunter | Fish Want MePvP | 1 | - | - | - |
| 77,330 | Prophet PlumNight Elf Priest | -PvP | 1 | - | - | - |
| 77,330 | Prot HekHuman Paladin | BureaucracyPvP | 1 | - | - | - |
| 77,330 | Proto DemonOrc Warlock | -PvP | 1 | - | - | - |
| 77,330 | Proto JinTroll Hunter | -PvP | 1 | - | - | - |
| 77,330 | Pry MalistWindshaper Skyborne Hunter | Zug DealersPvP | 1 | - | - | - |
| 77,330 | Psycorp BankweaverTroll Rogue | -PvP | 1 | - | - | - |
| 77,330 | Psy LoGnome Priest | ghostPvP | 1 | - | - | - |
| 77,330 | Psyora IceweaverTroll Mage | SystematicPvP | 1 | - | - | - |
| 77,330 | Puff TreeTauren Druid | Reign of GamingPvP | 1 | - | - | - |
| 77,330 | Pu MpUndead Mage | notedPvP | 1 | - | - | - |
| 77,330 | Pumpcover TacoDwarf Shaman | -PvP | 1 | - | - | - |
| 77,330 | Pumping BabiesUndead Rogue | Somebody PulledPvP | 1 | - | - | - |
| 77,330 | Pumps BanktwoTauren Druid | just dontPvP | 1 | - | - | - |
| 77,330 | Pun BankerTauren Warrior | ChaosPvP | 1 | - | - | - |
| 77,330 | Pundek BankHuman Warrior | Okay laPvP | 1 | - | - | - |
| 77,330 | Pun GuildmasterTauren Hunter | ChaosPvP | 1 | - | - | - |
| 77,330 | Pure DumpsterfireTauren Hunter | DegeneratesPvP | 1 | - | - | - |
| 77,330 | Pure ToxicWindshaper Skyborne Rogue | FrostholdPvP | 1 | - | - | - |
| 77,330 | Purp HaezNight Elf Rogue | -PvP | 1 | - | - | - |
| 77,330 | Purple HæzeHuman Mage | Fit Athletic GamersPvP | 1 | - | - | - |
| 77,330 | Pvp BankerHuman Mage | The Catalina Wine MixerPvP | 1 | - | - | - |
| 77,330 | Pwincess KittykinsHigh Order Skyborne Druid | NOPEPvP | 1 | - | - | - |
79,051–79,100 of 79,770 characters