WoW Forever NA PvP Level Leaderboard · Page 1015
50,701–50,750 of 54,495 characters
| # | Character | Guild | Level | Item level | PvP rank | Honorable kills |
|---|---|---|---|---|---|---|
| 49,615 | Waffle NightveilNight Elf Warrior | WipeoutPvP | 6 | - | - | - |
| 49,615 | Wagyu DoinTauren Hunter | Superiority ComplexPvP | 6 | - | - | - |
| 49,615 | Wahbabahba GahbaUndead Mage | ImperfectPvP | 6 | - | - | - |
| 49,615 | Waldo FelthrustUndead Warlock | Sang RealPvP | 6 | - | - | - |
| 49,615 | Walker DohTauren Druid | HivePvP | 6 | - | - | - |
| 49,615 | War DaisyOrc Warlock | PIRATESPvP | 6 | - | - | - |
| 49,615 | Warmish MilkTauren Druid | StandardPvP | 6 | - | - | - |
| 49,615 | Warrier JaberwokTauren Warrior | Sang RealPvP | 6 | - | - | - |
| 49,615 | Watansyat FormosanHuman Warrior | Suppy ForeverPvP | 6 | - | - | - |
| 49,615 | Wa WuuUndead Priest | Hive llPvP | 6 | - | - | - |
| 49,615 | Weasel DooleyNight Elf Druid | Banana Bread CoPvP | 6 | - | - | - |
| 49,615 | Weedguy JonGnome Rogue | Unknown EntityPvP | 6 | - | - | - |
| 49,615 | Weedman JonHuman Warlock | Blue RoomPvP | 6 | - | - | - |
| 49,615 | Weezie PeezieTroll Priest | Hive llPvP | 6 | - | - | - |
| 49,615 | Welitzda BigshowTauren Shaman | BackshotsPvP | 6 | - | - | - |
| 49,615 | Whaddup DoeTauren Druid | LudibriumPvP | 6 | - | - | - |
| 49,615 | Which DokturTroll Priest | Hive llPvP | 6 | - | - | - |
| 49,615 | Wiki DreufNight Elf Rogue | ElfcorePvP | 6 | - | - | - |
| 49,615 | Wild ThornbearyTauren Druid | StandardPvP | 6 | - | - | - |
| 49,615 | Wincor CloudshaperWindshaper Skyborne Hunter | Hive llPvP | 6 | - | - | - |
| 49,615 | Winnow ThroatslicerNight Elf Rogue | -PvP | 6 | - | - | - |
| 49,615 | Wisteria ForeverHigh Order Skyborne Hunter | OathforgedPvP | 6 | - | - | - |
| 49,615 | With BloodUndead Paladin | HostilePvP | 6 | - | - | - |
| 49,615 | Wizlawk KhalifaHuman Mage | FEETPvP | 6 | - | - | - |
| 49,615 | Wizzled WizardGnome Mage | KauhalePvP | 6 | - | - | - |
| 49,615 | Wokemob AgendaUndead Paladin | -PvP | 6 | - | - | - |
| 49,615 | Wook GroundscoreTauren Warrior | PIRATESPvP | 6 | - | - | - |
| 49,615 | Wooks DiddinUndead Paladin | BackshotsPvP | 6 | - | - | - |
| 49,615 | Wooks EyeOrc Hunter | HivePvP | 6 | - | - | - |
| 49,615 | Woolie WarmspotOrc Mage | Highly RegardedPvP | 6 | - | - | - |
| 49,615 | Wrathofdirt NastyHuman Warlock | Olympus AmericaPvP | 6 | - | - | - |
| 49,615 | Wugaobentai WalinzomaDwarf Shaman | Suppy ForeverPvP | 6 | - | - | - |
| 49,615 | Wurp WurpTauren Druid | ChaosPvP | 6 | - | - | - |
| 49,615 | Wzrd BlitzHuman Mage | OLYMPUS IIlPvP | 6 | - | - | - |
| 49,615 | Xarian MyraeHuman Paladin | Grandpa GamingPvP | 6 | - | - | - |
| 49,615 | Xarrett AshenwindNight Elf Hunter | ElfcorePvP | 6 | - | - | - |
| 49,615 | Xeros BaneGnome Warlock | POCKET SANDPvP | 6 | - | - | - |
| 49,615 | Xeryuz MjmcTroll Warrior | Hive llPvP | 6 | - | - | - |
| 49,615 | Xidna NaturemasterTauren Druid | CHEESE ForeverPvP | 6 | - | - | - |
| 49,615 | Xtac EtcDwarf Paladin | BankaiPvP | 6 | - | - | - |
| 49,615 | Xtac LetsgooGnome Warlock | BankaiPvP | 6 | - | - | - |
| 49,615 | Yaha UnaDwarf Hunter | Dual Wield CucumbersPvP | 6 | - | - | - |
| 49,615 | Yahmawn LogarbTroll Mage | Hive llPvP | 6 | - | - | - |
| 49,615 | Yildun BrasdacierDwarf Paladin | BankaiPvP | 6 | - | - | - |
| 49,615 | Yinnefir GoldrushOrc Mage | EnjoyPvP | 6 | - | - | - |
| 49,615 | Ylvana MenethilHuman Warlock | CrusadePvP | 6 | - | - | - |
| 49,615 | Yo BabyxoxTroll Priest | Hive llPvP | 6 | - | - | - |
| 49,615 | Your SwordNight Elf Warrior | aIIegedIyPvP | 6 | - | - | - |
| 49,615 | Yuqibaby YqHuman Rogue | F o r e v e rPvP | 6 | - | - | - |
| 49,615 | Zac LeeUndead Mage | NevermindPvP | 6 | - | - | - |
50,701–50,750 of 54,495 characters