Midnight Garden
Horde · Normal · North America
66 members · Founded
51–66 of 66 characters
| Character | Class | Race | Level | Guild rank |
|---|---|---|---|---|
| Squarvy Chippewa | Warrior | Tauren | 8 | 5 |
| Your Gutz | Mage | Undead | 8 | 5 |
| Synthwave Gremlin | Paladin | Undead | 7 | 3 |
| Bööm Stick | Mage | Undead | 6 | 5 |
| Folsom Prison | Warrior | Tauren | 6 | 5 |
| Jareth Navratil | Paladin | Undead | 6 | 4 |
| Kaeluna Tempesthoof | Shaman | Tauren | 6 | 5 |
| Sam Mich | Hunter | Windshaper Skyborne | 6 | 5 |
| Tan Dungarees | Hunter | Tauren | 6 | 5 |
| Witchy Softwalker | Warrior | Tauren | 6 | 5 |
| Grassman Btown | Warrior | Orc | 4 | 5 |
| Susanah Dean | Hunter | Windshaper Skyborne | 4 | 5 |
| Thraz Warflesh | Warrior | Orc | 4 | 5 |
| Biigg Steppa | Druid | Tauren | 3 | 5 |
| Asta Demon | Warlock | Troll | 1 | 5 |
| Bones Sr | Paladin | Undead | 1 | 5 |
51–66 of 66 characters