MAIDENLESS
Horde · PvP · North America
49 members · Founded
1–49 of 49 characters
| Character | Class | Race | Level | Guild rank |
|---|---|---|---|---|
| Boxer Yedig | Hunter | Troll | 41 | 4 |
| Cow Paws | Druid | Tauren | 37 | 2 |
| Bangin Rocks | Priest | Undead | 36 | 5 |
| Celendari Shanks | Rogue | Undead | 36 | 5 |
| Jäger Meistêr | Hunter | Troll | 36 | 5 |
| Sidia Onia | Mage | Undead | 36 | 5 |
| Crab Jackson | Mage | Undead | 35 | 5 |
| Maz Light | Paladin | Undead | 35 | Guild master |
| Sullyy Bear | Paladin | Undead | 35 | 5 |
| Logan Allen | Hunter | Tauren | 34 | 5 |
| Moon Lush | Rogue | Undead | 34 | 1 |
| Sub Commander | Hunter | Orc | 33 | 5 |
| Gawd Dawg | Shaman | Tauren | 31 | 5 |
| Thorgy Glory | Priest | Troll | 31 | 6 |
| Valron Naturius | Druid | Windshaper Skyborne | 31 | 5 |
| Gucci Mann | Paladin | Undead | 30 | 5 |
| Nasa Astronaught | Warlock | Orc | 30 | 5 |
| Tcanna Dedmar | Mage | Undead | 30 | 5 |
| Krew Zynz | Rogue | Undead | 27 | 6 |
| Rajani Felneck | Warrior | Troll | 24 | 6 |
| Whole Thewarlock | Warlock | Orc | 24 | 3 |
| Beefboy Bigbeef | Warrior | Tauren | 23 | 5 |
| Niceto Sheepyou | Mage | Undead | 23 | 5 |
| Soothsong Mann | Priest | Undead | 23 | 5 |
| Itz Bellz | Mage | Undead | 22 | 6 |
| Vodou Mon | Warlock | Troll | 22 | 5 |
| Muslim Man | Warlock | Undead | 21 | 5 |
| Bow Yordle | Hunter | Troll | 20 | 5 |
| Dingus Bing | Druid | Windshaper Skyborne | 20 | 5 |
| Iam Atomicpvp | Warlock | Undead | 20 | 6 |
| Kalexann Ghoulbasher | Warlock | Undead | 20 | 5 |
| Lonesome Knite | Paladin | Undead | 20 | 5 |
| Velvet Slots | Priest | Undead | 20 | 5 |
| Wheredaelf Womanat | Warrior | Troll | 18 | 6 |
| Albert Thorne | Paladin | Undead | 17 | 6 |
| Pugwiz Frostedflake | Mage | Troll | 17 | 6 |
| Slingin Blades | Warrior | Orc | 17 | 6 |
| Whole Thewarrior | Warrior | Tauren | 16 | 5 |
| Krimpus Roundstone | Paladin | Undead | 11 | 5 |
| Tshammy Shamwowzerz | Shaman | Tauren | 11 | 5 |
| Boxersgirl Inhell | Warlock | Undead | 10 | 5 |
| Cheek Licker | Warrior | Orc | 10 | 5 |
| Zugzug Hardwick | Hunter | Orc | 10 | 6 |
| Seymour Tongue | Rogue | Undead | 9 | 5 |
| Billy Maz | Mage | Orc | 6 | 6 |
| Bisholas Obit | Rogue | Undead | 6 | 5 |
| Uma Longstaff | Mage | Orc | 5 | 5 |
| Bankin Rocks | Shaman | Tauren | 1 | 6 |
| Kelista Helvetica | Shaman | Windshaper Skyborne | 1 | 5 |
1–49 of 49 characters