Knights of Shadowhawk
Horde · PvP · North America
48 members · Founded
1–48 of 48 characters
| Character | Class | Race | Level | Guild rank |
|---|---|---|---|---|
| Axxus Haki | Shaman | Orc | 33 | 4 |
| Darkx Onyxguard | Warrior | Tauren | 32 | 4 |
| Corin Darkfall | Paladin | Undead | 31 | 4 |
| Yeshua Omega | Warlock | Undead | 31 | 3 |
| Dux Gregis | Shaman | Orc | 30 | 3 |
| Upper Deuce | Shaman | Windshaper Skyborne | 28 | 5 |
| Dibs Forheals | Priest | Undead | 27 | 6 |
| Archemage Tuf | Mage | Undead | 26 | 5 |
| Archmage Nazty | Mage | Undead | 26 | 5 |
| Hutchy Starfall | Druid | Tauren | 26 | 5 |
| Orgran Warson | Druid | Windshaper Skyborne | 26 | 5 |
| Harry Leaf | Druid | Tauren | 25 | 6 |
| Diosa Boricua | Paladin | Undead | 24 | 6 |
| Yikan Felldown | Priest | Troll | 24 | 5 |
| Brisket Bullwark | Warrior | Tauren | 23 | 6 |
| Cottontail Peter | Priest | Undead | 23 | 6 |
| Majin Goky | Paladin | Undead | 23 | 6 |
| Lightgone Dark | Priest | Undead | 22 | 6 |
| Red Nam | Warlock | Undead | 22 | 4 |
| Astreus Kaizan | Mage | Undead | 21 | 5 |
| Zonatul Remnant | Shaman | Windshaper Skyborne | 20 | 6 |
| Dustin Cloudsurfer | Druid | Windshaper Skyborne | 19 | 5 |
| Purra Forever | Shaman | Orc | 19 | 6 |
| Vespur Shadowhawk | Druid | Windshaper Skyborne | 19 | Guild master |
| Holliander Forever | Warrior | Windshaper Skyborne | 18 | 4 |
| Hondo Ohnakas | Hunter | Orc | 18 | 2 |
| Antipaladin Shadowhawk | Rogue | Troll | 17 | 1 |
| Tora Sukotto | Shaman | Orc | 17 | 5 |
| Voidstalker Taeostine | Rogue | Windshaper Skyborne | 17 | 6 |
| Jud Lightstone | Paladin | Undead | 16 | 5 |
| Mordred Khaan | Hunter | Windshaper Skyborne | 16 | 6 |
| The Bigpapi | Druid | Windshaper Skyborne | 16 | 5 |
| Sezzerous Forceweilder | Priest | Undead | 15 | 1 |
| The Hottea | Hunter | Windshaper Skyborne | 15 | 5 |
| Warrens Thunderclap | Hunter | Windshaper Skyborne | 13 | 4 |
| Hutchy Fireballz | Mage | Troll | 12 | 5 |
| Stéts Ttv | Mage | Troll | 12 | 4 |
| Warrekk Earthfury | Shaman | Orc | 12 | 6 |
| Mr Deazy | Rogue | Orc | 11 | 6 |
| Elder Nazty | Druid | Windshaper Skyborne | 10 | 6 |
| Mortal Flamewalker | Warrior | Orc | 10 | 6 |
| Rowena Shadowhawk | Hunter | Windshaper Skyborne | 10 | 4 |
| Anti Shadowhawk | Druid | Tauren | 1 | 5 |
| Cowmom Shadowhawk | Shaman | Tauren | 1 | 6 |
| Majin Moou | Hunter | Tauren | 1 | 6 |
| Moore Heals | Shaman | Tauren | 1 | 6 |
| Mooshadow Shadowhawk | Warrior | Tauren | 1 | 6 |
| Mooth Criminal | Druid | Tauren | 1 | 5 |
1–48 of 48 characters