Exalted With Your Mother
Horde · PvP · North America
37 members · Founded
1–37 of 37 characters
| Character | Class | Race | Level | Guild rank |
|---|---|---|---|---|
| Poppapump Rotsteiner | Paladin | Undead | 47 | 1 |
| Brother Pat | Paladin | Undead | 46 | 4 |
| Mending Forever | Priest | Undead | 46 | 4 |
| Peter Muddy | Hunter | Orc | 42 | 4 |
| Showboat Forever | Shaman | Orc | 42 | 4 |
| Koh Sam | Paladin | Undead | 40 | 4 |
| Simba Ironhorn | Warrior | Tauren | 40 | Guild master |
| Let Ni | Mage | Undead | 39 | 4 |
| Don Nyx | Rogue | Undead | 38 | 4 |
| Somalian Doubleagent | Hunter | Orc | 38 | 1 |
| Dee May | Priest | Undead | 37 | 4 |
| Limpy Shlimpy | Priest | Undead | 34 | 1 |
| Dragon Can | Druid | Tauren | 33 | 4 |
| Shocktor Howltusk | Shaman | Troll | 31 | 4 |
| Majin Nova | Warlock | Undead | 30 | 1 |
| Skullreaper Shankyou | Rogue | Undead | 30 | 2 |
| Stinkin Rat | Shaman | Orc | 29 | 4 |
| Tommyy Pickles | Rogue | Orc | 28 | 4 |
| Tronnis Hotz | Rogue | Undead | 27 | 1 |
| Ozzy Felborne | Warlock | Undead | 26 | 4 |
| Boutwa Devercuz | Shaman | Troll | 24 | 4 |
| Kia Spirtwalker | Shaman | Windshaper Skyborne | 24 | 2 |
| Nut Hotz | Hunter | Windshaper Skyborne | 24 | 4 |
| Benvik Hotz | Druid | Tauren | 23 | 4 |
| Curt Hunts | Hunter | Orc | 23 | 4 |
| Malefic Hotz | Mage | Orc | 23 | 4 |
| Nemo Hotz | Priest | Troll | 23 | 4 |
| Call Peta | Hunter | Orc | 20 | 4 |
| Paris Meranda | Warrior | Orc | 17 | 4 |
| Atraxa Reborn | Priest | Undead | 15 | 4 |
| Limited Triumphant | Paladin | Undead | 12 | 4 |
| Tusky Healz | Priest | Troll | 7 | 4 |
| Raven Margrave | Warlock | Undead | 6 | 2 |
| Brucie May | Shaman | Tauren | 4 | 4 |
| Letme De | Hunter | Troll | 1 | 4 |
| Limpy Bank | Hunter | Tauren | 1 | 4 |
| Rot Steiner | Paladin | Undead | 1 | 4 |
1–37 of 37 characters