Forever beta 1.60.1.70755
Tank threat and item updates
Increased threat generation for Warriors and Druids, plus updated item levels and binding rules.
In this build
Talent changes
Warrior
- Tooltip updated
Threat bonus increased from 5/10/15% to 7/13/20%.
Spell changes
2 changed
Bear Form
Druid · Passive · #21178Threat bonus
Open entry| Field | Before 1.60.1.70755 | After 1.60.1.70755 |
|---|---|---|
| Threat bonus | 50% | 115% |
Defensive Stance Passive
Warrior · #7376Threat bonus
Open entry| Field | Before 1.60.1.70755 | After 1.60.1.70755 |
|---|---|---|
| Threat bonus | 30% | 80% |
Showing 2 of 2 changes
Item changes
10 changed · 17 added to database
Sulfuras, Hand of Ragnaros
Legendary · Two-Hand · #289295Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Sulfuras, Hand of Ragnaros |
| Quality | Legendary |
| Item level | 45 |
| Required level | 1 |
| Slot | Two-Hand |
| Type | Mace |
| Stats | +19 Fire Resistance +8 Stamina +8 Strength |
| Weapon damage | 122–205 Physical damage · 3.7 sec · 44.19 DPS |
| Binding | Binds when picked up |
| Unique | Yes |
| Maximum owned | 1 |
| Maximum stack | 1 |
| Sell price | |
| Effects | Equip: Deals 7 Fire damage to anyone who strikes you with a melee attack. Chance on hit: Hurls a fiery ball that causes 273 to 333 Fire damage and an additional 75 damage over 10 sec. |
Thunderfury, Blessed Blade of the Windseeker
Legendary · One-Hand · #289294Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Thunderfury, Blessed Blade of the Windseeker |
| Quality | Legendary |
| Item level | 45 |
| Required level | 1 |
| Slot | One-Hand |
| Type | Sword |
| Stats | +3 Agility +5 Fire Resistance +5 Nature Resistance +5 Stamina |
| Weapon damage | 45–84 Physical damage · 1.9 sec · 33.95 DPS |
| Binding | Binds when picked up |
| Unique | Yes |
| Maximum owned | 1 |
| Maximum stack | 1 |
| Sell price | |
| Effects | Chance on hit: Blasts your enemy with lightning, dealing 300 Nature damage and then jumping to additional nearby enemies. Each jump reduces that victim's Nature resistance by 25. Affects 5 targets. Your primary target is also consumed by a cyclone, slowing its attack speed by 20% for 12 sec. |
Anathema
Epic · Two-Hand · #289297Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Anathema |
| Quality | Epic |
| Item level | 40 |
| Required level | 1 |
| Slot | Two-Hand |
| Type | Staff |
| Stats | +18 Intellect Restores 4 mana per 5 sec. Increases shadow damage done by up to 40. +12 Shadow Resistance +13 Stamina |
| Weapon damage | 97–146 Physical damage · 3 sec · 40.5 DPS |
| Binding | Binds when equipped |
| Unique | Yes |
| Maximum owned | 1 |
| Maximum stack | 1 |
| Sell price | |
| Requirements | Classes: Priest |
| Effects | Use: Calls forth Benediction. |
Band of Sulfuras
Epic · Finger · #288929Item level · Stats · Binding
Open entry| Field | Before 1.60.1.70755 | After 1.60.1.70755 |
|---|---|---|
| Item level | 10 | 30 |
| Stats | +4 Intellect +2 Spirit +2 Stamina | +10 Intellect +4 Spirit +6 Stamina |
| Binding | Binds when picked up | Binds when equipped |
Benediction
Epic · Two-Hand · #289296Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Benediction |
| Quality | Epic |
| Item level | 40 |
| Required level | 1 |
| Slot | Two-Hand |
| Type | Staff |
| Stats | Increases healing done by magical spells and effects by up to 112. +18 Intellect +12 Shadow Resistance Increases damage done by magical spells and effects by up to 37. +7 Spirit +6 Stamina |
| Weapon damage | 72–108 Physical damage · 3 sec · 30 DPS |
| Binding | Binds when equipped |
| Unique | Yes |
| Maximum owned | 1 |
| Maximum stack | 1 |
| Sell price | |
| Requirements | Classes: Priest |
| Effects | Use: Calls forth Anathema. Equip: Increases the critical effect chance of your Holy spells by 2%. |
Cauterizing Band
Epic · Finger · #288930Item level · Stats · Binding
Open entry| Field | Before 1.60.1.70755 | After 1.60.1.70755 |
|---|---|---|
| Item level | 10 | 30 |
| Stats | Increases healing done by magical spells and effects by up to 8. +2 Intellect Increases damage done by magical spells and effects by up to 3. +2 Stamina | Increases healing done by magical spells and effects by up to 21. +5 Intellect Increases damage done by magical spells and effects by up to 7. +4 Stamina |
| Binding | Binds when picked up | Binds when equipped |
Choker of the Fire Lord
Epic · Neck · #288926Item level · Stats · Binding
Open entry| Field | Before 1.60.1.70755 | After 1.60.1.70755 |
|---|---|---|
| Item level | 10 | 30 |
| Stats | +1 Intellect Increases spell power by 6. +1 Stamina | +3 Intellect Increases spell power by 15. +3 Stamina |
| Binding | Binds when picked up | Binds when equipped |
Earthshaker
Epic · Two-Hand · #288900Item level · Stats · Weapon damage · Binding
Open entry| Field | Before 1.60.1.70755 | After 1.60.1.70755 |
|---|---|---|
| Item level | 10 | 30 |
| Stats | Increases attack power by 4. | Increases attack power by 11. |
| Weapon damage | 40–61 Physical damage · 3.5 sec · 14.43 DPS | 87–132 Physical damage · 3.5 sec · 31.29 DPS |
| Binding | Binds when picked up | Binds when equipped |
Hammer of Bestial Fury
Epic · Main Hand · #289292Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Hammer of Bestial Fury |
| Quality | Epic |
| Item level | 35 |
| Required level | 1 |
| Slot | Main Hand |
| Type | Mace |
| Stats | +47 Bonus Armor +6 Stamina +7 Strength |
| Weapon damage | 37–69 Physical damage · 1.9 sec · 27.89 DPS |
| Binding | Binds when equipped |
| Unique | Yes |
| Maximum owned | 1 |
| Maximum stack | 1 |
| Sell price |
Heavy Dark Iron Ring
Epic · Finger · #288928Item level · Stats · Binding
Open entry| Field | Before 1.60.1.70755 | After 1.60.1.70755 |
|---|---|---|
| Item level | 10 | 30 |
| Stats | +20 Bonus Armor Increased Defense +1. +4 Stamina | +53 Bonus Armor Increased Defense +2. +10 Stamina |
| Binding | Binds when picked up | Binds when equipped |
Quick Strike Ring
Epic · Finger · #288927Item level · Stats · Binding
Open entry| Field | Before 1.60.1.70755 | After 1.60.1.70755 |
|---|---|---|
| Item level | 10 | 30 |
| Stats | Increases attack power by 5. Improves your chance to get a critical strike by 0.2%. +1 Stamina +1 Strength | Increases attack power by 14. Improves your chance to get a critical strike by 0.5%. +4 Stamina +2 Strength |
| Binding | Binds when picked up | Binds when equipped |
Rhok'delar, Longbow of the Ancient Keepers
Epic · Ranged · #289303Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Rhok'delar, Longbow of the Ancient Keepers |
| Quality | Epic |
| Item level | 40 |
| Required level | 1 |
| Slot | Ranged |
| Type | Bow |
| Stats | Improves your chance to get a critical strike by 1.9%. Increases ranged attack power by 32. |
| Weapon damage | 49–91 Physical damage · 2.9 sec · 24.14 DPS |
| Binding | Binds when equipped |
| Unique | Yes |
| Maximum owned | 1 |
| Maximum stack | 1 |
| Sell price | |
| Requirements | Classes: Hunter |
Ring of Spell Power
Epic · Finger · #288931Item level · Stats · Binding
Open entry| Field | Before 1.60.1.70755 | After 1.60.1.70755 |
|---|---|---|
| Item level | 10 | 30 |
| Stats | Increases spell power by 6. | Increases spell power by 16. |
| Binding | Binds when picked up | Binds when equipped |
Elixir of Endless Experience
Common · Non-equippable · #289334Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Elixir of Endless Experience |
| Quality | Common |
| Item level | 30 |
| Required level | 1 |
| Slot | Non-equippable |
| Type | Elixirs |
| Maximum stack | 20 |
| Sell price | |
| Effects | Use: Increases experience gained by 200% for 60 min. |
Elixir of Endless Growth
Common · Non-equippable · #289329Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Elixir of Endless Growth |
| Quality | Common |
| Item level | 30 |
| Required level | 1 |
| Slot | Non-equippable |
| Type | Elixirs |
| Maximum stack | 20 |
| Sell price | |
| Effects | Use: Enlarges the imbiber by a significant amount for 10 min. This effect stacks up to 5 times. |
Elixir of Endless Healing
Common · Non-equippable · #289084Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Elixir of Endless Healing |
| Quality | Common |
| Item level | 30 |
| Required level | 1 |
| Slot | Non-equippable |
| Type | Elixirs |
| Maximum stack | 20 |
| Sell price | |
| Effects | Use: Increases healing done by 2% for 60 min. This effect stacks up to 5 times. |
Elixir of Endless Intellect
Common · Non-equippable · #289082Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Elixir of Endless Intellect |
| Quality | Common |
| Item level | 30 |
| Required level | 1 |
| Slot | Non-equippable |
| Type | Elixirs |
| Maximum stack | 20 |
| Sell price | |
| Effects | Use: Increases Intellect by 2% for 60 min. This effect stacks up to 5 times. |
Elixir of Endless Mana
Common · Non-equippable · #289321Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Elixir of Endless Mana |
| Quality | Common |
| Item level | 30 |
| Required level | 1 |
| Slot | Non-equippable |
| Type | Elixirs |
| Maximum stack | 20 |
| Sell price | |
| Effects | Use: Increases mana regeneration by 30% for 60 min. |
Elixir of Endless Opportunity
Common · Non-equippable · #289087Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Elixir of Endless Opportunity |
| Quality | Common |
| Item level | 30 |
| Required level | 1 |
| Slot | Non-equippable |
| Type | Elixirs |
| Maximum stack | 20 |
| Sell price | |
| Effects | Use: Improves your chance to get a Critical Strike by 4% for 60 min. This effect stacks up to 5 times. |
Elixir of Endless Power
Common · Non-equippable · #289083Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Elixir of Endless Power |
| Quality | Common |
| Item level | 30 |
| Required level | 1 |
| Slot | Non-equippable |
| Type | Elixirs |
| Maximum stack | 20 |
| Sell price | |
| Effects | Use: Increases damage done by 3% for 60 min. This effect stacks up to 5 times. |
Elixir of Endless Rapidity
Common · Non-equippable · #289086Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Elixir of Endless Rapidity |
| Quality | Common |
| Item level | 30 |
| Required level | 1 |
| Slot | Non-equippable |
| Type | Elixirs |
| Maximum stack | 20 |
| Sell price | |
| Effects | Use: Increases Haste by 4% for 60 min. This effect stacks up to 5 times. |
Noggenfogger Elixir
Common · Non-equippable · #289081Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Noggenfogger Elixir |
| Quality | Common |
| Item level | 30 |
| Required level | 1 |
| Slot | Non-equippable |
| Type | Elixirs |
| Binding | Binds when equipped |
| Maximum stack | 20 |
| Sell price | |
| Effects | Use: Drink Me. |
Scroll of Endless Fortitude
Common · Non-equippable · #289088Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Scroll of Endless Fortitude |
| Quality | Common |
| Item level | 30 |
| Required level | 1 |
| Slot | Non-equippable |
| Type | Scrolls |
| Maximum stack | 20 |
| Sell price | |
| Effects | Use: Increases Stamina of nearby allies by 10% for 60 min. |
Scroll of Endless Speed
Common · Non-equippable · #289330Added to the database.
Open entry| Field | After 1.60.1.70755 |
|---|---|
| Name | Scroll of Endless Speed |
| Quality | Common |
| Item level | 30 |
| Required level | 1 |
| Slot | Non-equippable |
| Type | Scrolls |
| Maximum stack | 20 |
| Sell price | |
| Effects | Use: Increases run speed of nearby allies by 50% for 30 sec. |
Superior Healing Potion
Common · Non-equippable · #288896Item level
Open entry| Field | Before 1.60.1.70755 | After 1.60.1.70755 |
|---|---|---|
| Item level | 10 | 30 |
Superior Mana Potion
Common · Non-equippable · #288897Item level
Open entry| Field | Before 1.60.1.70755 | After 1.60.1.70755 |
|---|---|---|
| Item level | 10 | 30 |
Swiftness Potion
Common · Non-equippable · #288898Item level
Open entry| Field | Before 1.60.1.70755 | After 1.60.1.70755 |
|---|---|---|
| Item level | 10 | 30 |
Showing 27 of 27 changes
Quest changes
No changes match this search.
Showing 0 of 0 changes
Profession changes
No changes match this search.
Showing 0 of 0 changes