Lesser Magic Essence
Uncommon · Non-equippable · Enchanting
Lesser Magic Essence
Item Level 10
Use: Turn three lesser magic essences into a greater one. (0.5 sec cooldown)
Max Stack: 20
Sell Price: 1![]()
Disenchanted from 498
451–498 of 498 items
| Item↕ | Item level↕ | Quantity↕ | Chance▲ |
|---|---|---|---|
| 11 | 1–2 | 80% | |
| 10 | 1–2 | 80% | |
| 15 | 1–2 | 80% | |
| 10 | 1–2 | 80% | |
| 14 | 1–2 | 80% | |
| 12 | 1–2 | 80% | |
| 12 | 1–2 | 80% | |
| 12 | 1–2 | 80% | |
| 10 | 1–2 | 80% | |
| 13 | 1–2 | 80% | |
| 15 | 1–2 | 80% | |
| 12 | 1–2 | 80% | |
| 11 | 1–2 | 80% | |
| 12 | 1–2 | 80% | |
| 13 | 1–2 | 80% | |
| 15 | 1–2 | 80% | |
| 14 | 1–2 | 80% | |
| 11 | 1–2 | 80% | |
| 11 | 1–2 | 80% | |
| 13 | 1–2 | 80% | |
| 13 | 1–2 | 80% | |
| 15 | 1–2 | 80% | |
| 14 | 1–2 | 80% | |
| 12 | 1–2 | 80% | |
| 13 | 1–2 | 80% | |
| 13 | 1–2 | 80% | |
| 15 | 1–2 | 80% | |
| 15 | 1–2 | 80% | |
| 15 | 1–2 | 80% | |
| 15 | 1–2 | 80% | |
| 12 | 1–2 | 80% | |
| 10 | 1–2 | 80% | |
| 10 | 1–2 | 80% | |
| 14 | 1–2 | 80% | |
| 15 | 1–2 | 80% | |
| 15 | 1–2 | 80% | |
| 15 | 1–2 | 80% | |
| 15 | 1–2 | 80% | |
| 11 | 1–2 | 80% | |
| 10 | 1–2 | 80% | |
| 15 | 1–2 | 80% | |
| 10 | 1–2 | 80% | |
| 15 | 1–2 | 80% | |
| 10 | 1–2 | 80% | |
| 12 | 1–2 | 80% | |
| 8 | 1–2 | 80% | |
| 10 | 1–2 | 80% | |
| 10 | 1–2 | 80% |
Reagent for26
| Recipe | Profession | Skill |
|---|---|---|
| Enchanting | orange—yellow90green110grey130 | |
| Enchanting | orange1yellow80green100grey120 | |
| Enchanting | orange20yellow80green100grey120 | |
| Enchanting | orange—yellow95green115grey135 | |
| Enchanting | orange—yellow105green125grey145 | |
| Enchanting | orange60yellow105green125grey145 | |
| Enchanting | orange80yellow115green135grey155 | |
| Enchanting | orange—yellow115green135grey155 | |
| Enchanting | orange—yellow120green140grey160 | |
| Enchanting | orange100yellow130green150grey170 | |
| Enchanting | orange—yellow130green150grey170 | |
| Enchanting | orange—yellow75green95grey115 |
Dropped by 0
No drops recorded.