Arbitrage
Opportunities
1 unit · Fees included
| Item | Buy | Sell | Buy 1 | Proceeds | Profit | Break-even |
|---|---|---|---|---|---|---|
| 7.6% | ||||||
| 6.8% | ||||||
| 26.3% | ||||||
| 6.7% | ||||||
| 9.3% | ||||||
| 13.5% | ||||||
| 26.7% | ||||||
| 200.0% | ||||||
| 3.0% | ||||||
| 5.0% | ||||||
| 5.0% | ||||||
| 11.1% |
Prices are per item; costs, proceeds and profit are batch totals. Profit = proceeds − cost. Return = profit ÷ cost.
Prices ≤48 hours old. Selling fees included: 5% faction, 15% Blackwater. Assumes the full batch sells. Excludes lost deposits, travel.
Purchases follow available price levels. Listings do not measure demand.