Arbitrage
Opportunities
1 unit · Fees included
| Item | Buy | Sell | Buy 1 | Proceeds | Profit | Break-even |
|---|---|---|---|---|---|---|
| 254.2% | ||||||
| 220.0% | ||||||
| 53.0% | ||||||
| 123.7% | ||||||
| 36.3% | ||||||
| 22.2% | ||||||
| 88.9% | ||||||
| 81.8% | ||||||
| 70.0% | ||||||
| 173.3% | ||||||
| 109.1% | ||||||
| 230.0% | ||||||
| 211.1% | ||||||
| 90.0% | ||||||
| 69.6% | ||||||
| 16.4% | ||||||
| 16.4% | ||||||
| 35.7% | ||||||
| 13.3% | ||||||
| 3.7% | ||||||
| 0.6% |
Prices are per item; costs, proceeds and profit are batch totals. Profit = proceeds − cost. Return = profit ÷ cost.
Prices ≤48 hours old. Selling fees included: 5% faction, 15% Blackwater. Assumes the full batch sells. Excludes lost deposits, travel.
Purchases follow available price levels. Listings do not measure demand.