Arbitrage
Opportunities
1 unit · Fees included
| Item | Buy | Sell | Buy 1 | Proceeds | Profit | Break-even |
|---|---|---|---|---|---|---|
| 261.9% | ||||||
| 53.0% | ||||||
| 472.7% | ||||||
| 142.9% | ||||||
| 5.1% | ||||||
| 115.4% | ||||||
| 286.7% | ||||||
| 268.8% | ||||||
| 58.3% | ||||||
| 66.0% | ||||||
| 17.2% | ||||||
| 30.8% | ||||||
| 29.2% | ||||||
| 25.0% | ||||||
| 25.0% | ||||||
| 37.0% | ||||||
| 6.7% | ||||||
| 2.8% | ||||||
| 8.3% | ||||||
| 41.7% |
Prices are per item; costs, proceeds and profit are batch totals. Profit = proceeds − cost. Return = profit ÷ cost.
Prices ≤48 hours old. Selling fees included: 5% faction, 15% Blackwater. Assumes the full batch sells. Excludes lost deposits, travel.
Purchases follow available price levels. Listings do not measure demand.