Arbitrage
Opportunities
1 unit · Fees included
| Item | Buy | Sell | Buy 1 | Proceeds | Profit | Break-even |
|---|---|---|---|---|---|---|
| 47.1% | ||||||
| 10.4% | ||||||
| 8.0% | ||||||
| 14.5% | ||||||
| 5.9% | ||||||
| 33.3% | ||||||
| 13.5% | ||||||
| 0.3% | ||||||
| 26.7% | ||||||
| 14.3% | ||||||
| 5.0% | ||||||
| 3.8% | ||||||
| 6.8% | ||||||
| 10.0% | ||||||
| 100.0% | ||||||
| 12.5% |
Prices are per item; costs, proceeds and profit are batch totals. Profit = proceeds − cost. Return = profit ÷ cost.
Prices ≤48 hours old. Selling fees included: 5% faction, 15% Blackwater. Assumes the full batch sells. Excludes lost deposits, travel.
Purchases follow available price levels. Listings do not measure demand.