The Hideout
Horde · PvP · North America
37 members · Founded
1–37 of 37 characters
| Character | Class | Race | Level | Guild rank |
|---|---|---|---|---|
| Cosmik Lock | Warlock | Orc | 28 | 3 |
| Tiger Attack | Hunter | Windshaper Skyborne | 27 | 2 |
| Cuppy Stonetotem | Shaman | Troll | 26 | 5 |
| Crapderhead Mcgoo | Rogue | Undead | 25 | 5 |
| Koza Dude | Mage | Undead | 22 | 3 |
| Donkey Peanut | Paladin | Undead | 21 | 7 |
| Oni Musha | Paladin | Undead | 21 | 7 |
| Forsaken Ghost | Rogue | Undead | 20 | 7 |
| Jarin Blackveil | Rogue | Undead | 19 | 4 |
| Ku Windtouched | Shaman | Tauren | 19 | 7 |
| Sniffer Wetjet | Warlock | Undead | 18 | 5 |
| Sushi Grayyedd | Paladin | Undead | 18 | 4 |
| Zu Halter | Hunter | Orc | 18 | 4 |
| Funxy Mojo | Shaman | Troll | 17 | 5 |
| Mr Snuggles | Druid | Windshaper Skyborne | 17 | 5 |
| Vespeoz Forever | Druid | Windshaper Skyborne | 17 | 1 |
| Blaze Tecktonik | Warrior | Orc | 16 | 4 |
| Boon Doomsworn | Paladin | Undead | 16 | 7 |
| Rot Slowly | Warlock | Orc | 16 | 7 |
| Swigg Iggityswooty | Paladin | Undead | 16 | 7 |
| Darktoga Forever | Paladin | Undead | 15 | 4 |
| Snizz Dizz | Warlock | Troll | 15 | 5 |
| Chri Chri | Rogue | Undead | 13 | 7 |
| Corkybridge Blessitude | Paladin | Undead | 13 | Guild master |
| Hutch Hutch | Rogue | Troll | 13 | 7 |
| Vekz Wrathvein | Druid | Tauren | 13 | 4 |
| Bjorn Warhammer | Warrior | Orc | 12 | 7 |
| Codster Unit | Rogue | Undead | 12 | 5 |
| Mrpoopsie Furever | Warrior | Tauren | 12 | 4 |
| Rott Dot | Warlock | Undead | 11 | 5 |
| Chri Galeshot | Hunter | Windshaper Skyborne | 10 | 4 |
| Encore Druid | Druid | Windshaper Skyborne | 10 | 7 |
| Karn Grimspire | Shaman | Tauren | 9 | 4 |
| Gak Smak | Druid | Tauren | 8 | 7 |
| Rand Althorx | Mage | Orc | 8 | 7 |
| Doom Stoned | Hunter | Orc | 6 | 5 |
| Xcon Fused | Shaman | Windshaper Skyborne | 4 | 7 |
1–37 of 37 characters